<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunroom Desk &#187; Southern California</title>
	<atom:link href="http://sunroomdesk.com/tag/southern-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunroomdesk.com</link>
	<description>A Glendale, California Outlook</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freeways v. Transit, Goods Movement v. Air Quality: Spending Priorities Are Key</title>
		<link>http://sunroomdesk.com/2012/02/07/freeways-transit-goods-movement-air-quality-spending-hr7-congress-scag-2012-rtp/</link>
		<comments>http://sunroomdesk.com/2012/02/07/freeways-transit-goods-movement-air-quality-spending-hr7-congress-scag-2012-rtp/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:20:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coalition for a Safe Environment]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Gas Tax]]></category>
		<category><![CDATA[Goods Movement]]></category>
		<category><![CDATA[H.R.7]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[No 710 Action Committee]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Regional Transportation Plan]]></category>
		<category><![CDATA[SCAG]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[The RAND Corporation]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Zero Emission]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10681</guid>
		<description><![CDATA[Freeways v. Transit, Goods Movement v. Air Quality: Congress H.R. 7 and SCAG Draft 2012 RTP]]></description>
			<content:encoded><![CDATA[<p><span id="more-10681"></span><strong>Coming up for a vote this week in Congress:</strong> the American Energy and Infrastructure Jobs Act, <a href="http://thesource.metro.net/2012/02/03/legislative-alert-from-metro-ceos-office-federal-transportation-bill/">H.R.7 is opposed by Metro and many other governmental and advocacy groups around the country</a> because it ends gas tax funding for public transit. If the federal government keeps those funds solely for highways, where will we find the money for 21st century transportation options?</p>
<p><strong>Coming up February 14:</strong> the public comment period closes for the <a href="http://rtpscs.scag.ca.gov/Pages/Draft-2012-2035-RTP-SCS.aspx">Southern California Association of Governments Draft 2012 Regional Transportation Plan</a> and its <a href="http://rtpscs.scag.ca.gov/Pages/Draft-2012-PEIR.aspx">Program Environmental Impact Report</a>. The San Gabriel Valley Economic Partnership&#8217;s legislative committee has voiced concerns about the RTP&#8217;s proposed elevated truck route along the I-60, dedicated to moving goods containers inland. In an email blast, the SGVEP says, <strong>&#8220;Congestion on the I-60 is affecting distribution and needs to be addressed but the project as originally proposed has issues that need to be addressed as well&#8230;&#8221;</strong></p>
<p><a href="http://sunroomdesk.com/2012/01/31/no-710-action-committee-comment-on-scag-2012-rtp/">The No 710 Action Committee, the Coalition for a Safe Environment, and others also object to the plan&#8217;s impacts</a>, and argue that funds should be allocated instead to zero-emission, electrified rail for goods movement. A new RAND Corporation study <a href="http://www.rand.org/publications/randreview/issues/2011/winter/news2.html">Highway Infrastructure and the Economy</a>, concludes that <strong>&#8220;In restructuring U.S. transportation policy, Congress should steer funding toward projects of &#8216;national significance&#8217;&#8230;&#8217;that have positive net benefits dispersed over large geographic areas.&#8217;&#8221;</strong> Eliminating thousands of diesel truck trips on urban roadways daily, which an electrified rail system would do, would have such benefits for this entire region.</p>
<p><strong>Elected officials can no longer kick the can down the road, so they need to stop focusing on roads!</strong> We need to invest in projects that will improve air quality, reduce congestion, enhance public health and the environment, and provide 21st century transportation jobs. We don&#8217;t need more highways and freeways and trucks in Southern California.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/02/07/freeways-transit-goods-movement-air-quality-spending-hr7-congress-scag-2012-rtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Planning: 2012 and Beyond</title>
		<link>http://sunroomdesk.com/2011/12/07/regional-transportation-plan-southern-california-no-710-tunnel-more-bike-pedestrian-infrastructure-keep-clean-air/</link>
		<comments>http://sunroomdesk.com/2011/12/07/regional-transportation-plan-southern-california-no-710-tunnel-more-bike-pedestrian-infrastructure-keep-clean-air/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:08:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[710 Tunnel]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Port Expansion]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Regional Transportation Plan]]></category>
		<category><![CDATA[SCAG]]></category>
		<category><![CDATA[Smogtown]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10376</guid>
		<description><![CDATA[Southern California challenges: clean air, freight movement, active transportation, sustainable urban design.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10376"></span><a href="http://www.latimes.com/news/local/la-me-train-poll-20111207,0,3366380.story?track=rss">Second thoughts about high-speed rail in California</a>, <a href="http://sunroomdesk.com/wp-content/uploads/2011/12/Letter_to_Villaraigosa_v.2_12.1.11.pdf">opposition to 710 and port expansion proposals, concern over local transportation service cutbacks</a>, and <a href="http://thesource.metro.net/2011/12/07/congress-not-expected-act-on-commuter-tax-benefit-or-cng-tax-credit/">uncertainty over federal funding for public transit</a> not to mention roadway improvements: <strong>money is tight these days, and citizens should demand real progress in transportation investments, not more of the same.</strong></p>
<p>The 2012 SCAG Regional Transportation Plan has just been released in draft form. Below, links to this and other policy discussions about the future of transportation in Southern California, plus a plug for the 2008 book <a href="http://www.overlookpress.com/smogtown.html">Smogtown</a>:</p>
<p><a href="http://www.scag.ca.gov/rtp2012/pdfs/draft/Draft_2012RTPSCS.pdf"><strong>Southern California Association of Governments 2012 Regional Transportation Plan/Sustainable Communities Strategy</strong></a> &#8211; the draft version was released two weeks ago; a final four-year plan will be adopted by April 2012. The plan calls for/estimates completion of the 710 tunnel by 2030, and also includes greatly expanded funding for bicycling/pedestrian infrastructure. See page 186 for a &#8220;public participation&#8221; visual featuring Glendale Safe and Healthy Street&#8217;s Colin Bogart. <a href="http://www.scag.ca.gov/rtp2012/index.htm">The comment period for this draft plan is December 2011 &#8211; January 2012</a>.</p>
<p><a href=" http://www.planetizen.com/node/52501"><strong>The Value of Transportation Enhancements; Or, Are Walking and Cycling Really Transportation?</strong></a> &#8211; argues that U.S. federal surface transportation spending should include bicycling and pedestrian &#8220;enhancements&#8221; because these contribute to better, less congested roadways, therefore better mobility, as well as improved health and safety.</p>
<p><a href="http://metroprimaryresources.info/retrofitting-suburbia-updated-urban-design-solutions-for-redesigning-suburbs/1271/"><strong>Retrofitting Suburbia: Updated Urban Design Solutions</strong></a> &#8211; discusses the problem of &#8220;under-performing asphalt&#8221; and possible solutions to overdeveloped suburban spaces.</p>
<p><a href="http://www.overlookpress.com/smogtown.html"><strong>Smogtown</strong></a> (and <a href="http://www.lasmogtown.com">authors&#8217; blog</a>) &#8211; The 2008 book is a compelling history of smog in LA, and mentions times planes couldn&#8217;t land because of the smog. <a href="http://www.latimes.com/news/nationworld/world/la-fg-china-air-pollution-20111207,0,7870107.story">In <strong>today&#8217;s LA Times</strong>, there is an article about the same problem now in China</a>. Do we want to go backwards or forwards? The history in <strong>Smogtown</strong> is a great argument <em>against</em> relaxing Clean Air and other environmental standards, and <em>for</em> zero-emission approaches to transportation infrastructure including port technology and freight movement.</p>
<p><strong>Happy New Year under blue skies in Southern California!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/12/07/regional-transportation-plan-southern-california-no-710-tunnel-more-bike-pedestrian-infrastructure-keep-clean-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility 21 Focused on Extending SAFETEA-LU; Now Federal Bicycle/Pedestrian Funding Threatened</title>
		<link>http://sunroomdesk.com/2011/09/13/mobility-21-focused-on-extending-safetea-lu-now-federal-bicyclepedestrian-transportation-funding-threatened/</link>
		<comments>http://sunroomdesk.com/2011/09/13/mobility-21-focused-on-extending-safetea-lu-now-federal-bicyclepedestrian-transportation-funding-threatened/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:18:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Glendale Safe and Healthy Streets Plan]]></category>
		<category><![CDATA[Mobility21]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[SAFETEA-LU]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Tom Coburn]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=9861</guid>
		<description><![CDATA[U.S. Bicycle/pedestrian infrastructure projects threatened by federal SAFETEA-LU reauthorization stall in Congress.]]></description>
			<content:encoded><![CDATA[<p><span id="more-9861"></span>$700 million of federal transportation funds, less than 2 percent of federal transportation dollars, are allocated for bicycling and walking infrastructure.  In 2012, that number could be zero, as Senator Tom Coburn (R-OK) threatens to allow the federal transportation infrastructure funding bill <a href="http://www.fhwa.dot.gov/safetealu/summary.htm">SAFETEA-LU</a> to expire after September 30 unless Congress eliminates funding for federal Transportation Enhancements, the primary funding source for sidewalks, crosswalks, bike lanes, trails and more.</p>
<p>The transportation contractors, businesses, and agencies gathered last week at <a href="http://mobility21.com/">Mobility 21</a> focused on sending a message to the federal government that funding for transportation infrastructure projects is necessary for the U.S. to remain globally competitive.</p>
<p>Funding for bicycling and walking infrastructure in the long-term reauthorization bill will be more difficult as budget struggles continue. Bicycle and pedestrian projects, like the demonstration project and policies set in place by the <a href="http://la-bike.org/glendale/?page_id=2">Glendale Safe and Healthy Streets Plan</a>, create more jobs per dollar than highway-only projects. They provide a huge return on investment, they offer health benefits as well as transit options, and their presence is a direct antidote for traffic congestion. </p>
<p>These are difficult times, and Congress is looking for ways to cut spending, but cutting programs that are forward-looking and offer health and economic benefits as well as transportation alternatives to regions like Southern California which are now determined to remake themselves as liveable urban environments is a big mistake. Contact Congressional representatives today to voice support for alternative transportation funding, or TE, as this vote could take place as soon as Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/09/13/mobility-21-focused-on-extending-safetea-lu-now-federal-bicyclepedestrian-transportation-funding-threatened/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Najarian Raises 710 Tunnel Cost Question atOne Community Forum in Pasadena</title>
		<link>http://sunroomdesk.com/2011/01/25/najarian-raises-710-tunnel-cost-question-atone-community-forum-in-pasadena/</link>
		<comments>http://sunroomdesk.com/2011/01/25/najarian-raises-710-tunnel-cost-question-atone-community-forum-in-pasadena/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:18:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[710 Tunnel Project]]></category>
		<category><![CDATA[Anthony Portantino]]></category>
		<category><![CDATA[Ara Najarian]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[John Fasana]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Metrolink]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[No 710 Tunnel]]></category>
		<category><![CDATA[One Community]]></category>
		<category><![CDATA[ParsonsBrinkerhoff]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Transit Coalition]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=8115</guid>
		<description><![CDATA[Glendale Mayor Ara Najarian questions 710 Tunnel project costs at One Community forum.]]></description>
			<content:encoded><![CDATA[<p><span id="more-8115"></span><a href="http://sunroomdesk.com/wp-content/uploads/2011/01/One-Community-Panel.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2011/01/One-Community-Panel.jpg" alt="One Community Panel" title="One Community Panel" class="aligncenter size-full wp-image-8116" /></a>Glendale Mayor Ara Najarian reiterated his concern about the 710 Tunnel proposal&#8217;s costs at a <a href="http://onecommunitythinktank.ning.com/">One Community</a> symposium Saturday that drew major Southern California transportation agency officials and more than 200 community members.</p>
<p>Some of Najarian&#8217;s comments:</p>
<blockquote><p><strong>&#8220;I don&#8217;t think that the 710 Tunnel is a viable project to solve the congestion concerns we have, for several reasons. We talk about a gap, the missing link, and SCAG has referred to it as the only missing link&#8230;but there are freeways throughout the county that have not been built. To describe the 710 as &#8220;the&#8221; missing link is a fallacy&#8230;Communities have stood up, and rightly so, against many projects. We are a democracy and we protect and cherish the local voices.&#8221;<br />
<br />
The other issue I have is the cost&#8230;The big problem I have is that there is a &#8216;tipping point&#8217; for the tunnel. If it gets to be greater than $3 billion (I&#8217;ve heard inside the MTA),  it will fail. The PPP report says if this cost is higher than $5 billion, it will fail. It doesn&#8217;t make sense as a community to spend the millions of dollars on consultants, on the finance people, on the engineers, on the outreach people, who are eating their way through that money by the tens of millions of dollars as we speak, only to find years down the road that this is too expensive a project and isn&#8217;t feasible.&#8221;</strong></p></blockquote>
<p>Other elected officials gave their views on the tunnel during introductory remarks, with 44th District representative Anthony Portantino saying, <strong>&#8220;It&#8217;s no secret that I don&#8217;t support the 710 Tunnel,&#8221;</strong> and Duarte City Council member <strong>John Fasana stating that voter support of Measure R implied support of the 710 Tunnel project.</strong></p>
<p>Najarian was the only elected official who participated in the program sessions. He sat on the second panel discussing 710 expansion &#8216;guiding principles.&#8217; Other panelists were Metro Highway Program Director Douglas Failing and Parsons Brinkerhoff VP Dr. Eugene Kim. Dr. Kim surprised the audience with his contention that the 710 tunnel should be built, but shouldn&#8217;t accommodate truck traffic.</p>
<p>The earlier session of the morning featured Metro Board member Richard Katz, Metrolink CEO John Fenton, and Transit Coalition Director Bart Reed, and although the topic was &#8216;a sustainable transportation future&#8217; the 710 controversy came up as a question about &#8216;NIMBY&#8217; resistance to proposed projects.</p>
<p>South Pasadena resident Janet Ervin commented, <strong>&#8220;Although it was good to see that many people are interested in transportation issues affecting our region, the apparent insistence to &#8216;close the 710 gap&#8217; shows that Caltrans and Metro have made their decision. They are simply going to provide that data which supports their predetermined plan. They know that a tunnel will not relieve commuter traffic, nor will it be able to handle the increased freight traffic from the ports.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/01/25/najarian-raises-710-tunnel-cost-question-atone-community-forum-in-pasadena/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Futuristic, Realistic Alternative to the 710 Tunnel: The GRID Project</title>
		<link>http://sunroomdesk.com/2011/01/19/futuristic-realistic-alternative-to-the-710-tunnel-the-grid-project/</link>
		<comments>http://sunroomdesk.com/2011/01/19/futuristic-realistic-alternative-to-the-710-tunnel-the-grid-project/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:04:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[710 Tunnel Project]]></category>
		<category><![CDATA[Ameron]]></category>
		<category><![CDATA[Ara Najarian]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[David Alba]]></category>
		<category><![CDATA[Freight Transport]]></category>
		<category><![CDATA[Gabriel River Infrastructure Development]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[No 710 Action Committee]]></category>
		<category><![CDATA[One Community]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[Port Expansion]]></category>
		<category><![CDATA[Port of Long Beach]]></category>
		<category><![CDATA[Punta Colonel]]></category>
		<category><![CDATA[Richard Mueller]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=8005</guid>
		<description><![CDATA[Gabriel River Infrastructure Development: alternative to the 710 Tunnel Project deserves consideration.]]></description>
			<content:encoded><![CDATA[<p><span id="more-8005"></span><a href="http://sunroomdesk.com/wp-content/uploads/2011/01/GRIDPortGraphic.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2011/01/GRIDPortGraphic.jpg" alt="GRIDPortGraphic" title="GRIDPortGraphic" class="aligncenter size-full wp-image-8024" /></a><strong>Transforming the port of Long Beach into a fully electrified green facility, constructing a freight rail system underneath river channel levies to Inland Empire distribution centers, and reducing truck traffic through the densest parts of Southern California, are some of the great features of the Gabriel River Infrastructure Development (GRID) Project.</strong></p>
<p>The tremendous benefits of the project have impressed groups from Long Beach, where advocates are concerned with the link between pollution and childhood asthma; to East LA, where jobs and urban renewal are desperately needed; to the No 710 Action Committee, whose communities will be affected by a strong surge in truck traffic and who have pushed for <strong>&#8220;21st century alternatives&#8221;</strong> to freight transport in Southern California.</p>
<p>The port facility would be the first of its kind in the world with no fossil fuel emissions. The encompassing <strong>GRID is a paradigm-changing, futuristic alternative to conventional port expansion and freeway extension projects including the 710 Tunnel.</strong> Costs would be shared among many industries and communities benefiting from the system, in contrast to <strong>6 current projects**</strong> linked only to future container traffic capacity in Southern California with cost estimates ranging higher than $22 billion.</p>
<p>Rather than a piecemeal approach to infrastructure, the GRID Project links international trade, goods movement, personal transportation alternatives, energy delivery, and extra space for new urban residential developments. New pipes built inside the river levies will be the path for underground rail tracks as well as electricity transmission. The concept requires no property condemnation, and would actually free up land occupied by port facilities and utility towers.</p>
<p>With a trench already in place, other pipes could carry desalinated water upstream. Above the freight lines, a light rail system could be installed following the same river route and providing connections to many intersecting lines, including the Gold Line east extension.<br />
<a href="http://sunroomdesk.com/wp-content/uploads/2011/01/GRIDProject7.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2011/01/GRIDProject7.jpg" alt="GRIDProject7" title="GRIDProject7" width="802" height="599" class="aligncenter size-full wp-image-8022" /></a></p>
<p>This is a grand scheme, involving the port, major construction and engineering interests, utilities, manufacturers, transportation agencies, and state and federal support. <strong>David Alba</strong>, who formerly worked at the port of Long Beach, conceived this plan and is promoting it to groups throughout the region with the support of Richard Mueller, President of <a href="http://www.ameron.com/">Ameron International&#8217;s</a> Water Transmission Group.</p>
<p>Alba and Mueller believe this is <strong>&#8220;A Project of A National Significance&#8221;</strong> that could attract billions in federal funding and assist the Southern California area in maintaining a premier port facility that can compete successfully with the new port <a href="http://www.mexicanbusinessweb.com/english/noticias/inversiones-infraestructura.phtml?id=1741">Punta Colonet</a> in Mexico and the <a href="http://www.sgvtribune.com/business/ci_17073843">planned 2014 expansion of the Panama Canal</a>.</p>
<p>The backers believe this grand project could spark a <strong>&#8220;manufacturing renaissance that we need in this country&#8221;</strong> and propose that the project require U.S. contractors and suppliers. They also say it could also inspire big projects in other U.S. cities capitalizing on sustainable infrastructure, new technology, and underutilized assets.</p>
<p>Sunroom Desk will be following developments on this dramatic alternative to the 710 Tunnel and conventional freeway and port expansion projects in Southern California. The project may come up at this Saturday&#8217;s <a href="http://sunroomdesk.com/wp-content/uploads/2011/01/OneCommunitySaveTheDate-01-2-1.JPG">One Community</a> meeting. 710 Tunnel opponent and Glendale mayor Ara Najarian is one of the panelists.</p>
<p><strong>NOTES:</strong><br />
<strong>Thanks to David Alba for the port facility image and PowerPoint slide.</strong></p>
<p><strong>**6 conventional projects currently on the table:</strong><br />
1. 710 Tunnel<br />
2. 710 Widening<br />
3. Union Pacific Intermodal Container Transport Facility<br />
4. BNSF Intermodal Container Tranport Facility<br />
5. Port of Long Beach Expansion<br />
6. Port of Long Beach Midharbor Project</p>
<p><strong>Recent news coverage:<br />
<a href="http://southpasadena.patch.com/articles/residents-discuss-alternative-to-710-freeway-projects">Residents Discuss Alternative to 710 Freeway Projects</a><br />
<a href="http://articles.glendalenewspress.com/2011-01-17/news/tn-gnp-tunnel-20110117_1_tunnel-project-tunnel-plans-port-worker">A new wave against 710 tunnel</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/01/19/futuristic-realistic-alternative-to-the-710-tunnel-the-grid-project/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Pushback Against 710 Tunnel; National Group Lists It As #1 Desired Cut to Transportation Budget</title>
		<link>http://sunroomdesk.com/2010/10/01/more-pushback-against-710-tunnel-national-group-lists-it-as-1-desired-cut-to-transportation-budget/</link>
		<comments>http://sunroomdesk.com/2010/10/01/more-pushback-against-710-tunnel-national-group-lists-it-as-1-desired-cut-to-transportation-budget/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:45:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[710 Tunnel Project]]></category>
		<category><![CDATA[Anthony Portantino]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Green Scissors]]></category>
		<category><![CDATA[Historic Highland Park Neighborhood Association]]></category>
		<category><![CDATA[Janet Dodson]]></category>
		<category><![CDATA[Kevin James]]></category>
		<category><![CDATA[KRLA]]></category>
		<category><![CDATA[La Canada Sun]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=7164</guid>
		<description><![CDATA[Southern California activists and national organization Green Scissors call for action against 710 Tunnel project proposal.]]></description>
			<content:encoded><![CDATA[<p><span id="more-7164"></span>Local 710 Tunnel opponents are sounding the alarm as scoping and environmental studies accelerate, and <strong>the national organization Green Scissors ranks the project #1 among line items that should be cut from the federal budget</strong>.</p>
<p>Assemblyman Anthony Portantino wrote that residents need to act and speak up in <a href="http://articles.lacanadaonline.com/2010-09-29/news/tn-vsl-portantino-20100929_1_freeway-tunnel-tunnel-project-surface-route">710 Tunnel could devastate the region</a>, published in the latest La Canada Sun.</p>
<p>Another call to action came over radio waves September 22 as KRLA&#8217;s Kevin James interviewed Janet Dodson of the Historic Highland Park Neighborhood Council. Dodson said the project <strong>&#8220;is absolutely stoppable at this point. The coalition against the 710 is struggling at every stage. At the moment the MTA is continuing along with environmental impact reports, after they&#8217;ve jumped several steps. They&#8217;ve moved on past EIRs when they should not have. Public pressure is hugely important here.&#8221;</strong> Listen to that interview segment <a href='http://sunroomdesk.com/wp-content/uploads/2010/10/710JanetDodsonInterview.mp3'>here.</a></p>
<p>Dodson also mentions the <a href="http://www.greenscissors.com/GreenScissors2010.pdf">Green Scissors&#8217; 2010 Report</a>. Scroll to page 16 to see the tunnel project listed. The complete report <strong>&#8220;identifies more than $200 billion in wasteful government subsidies that are damaging to the environment and harmful to consumers.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2010/10/01/more-pushback-against-710-tunnel-national-group-lists-it-as-1-desired-cut-to-transportation-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://sunroomdesk.com/wp-content/uploads/2010/10/710JanetDodsonInterview.mp3" length="1715658" type="audio/mpeg" />
		</item>
		<item>
		<title>Rethinking National Freight Movement:710 Tunnel Opponents Take Note</title>
		<link>http://sunroomdesk.com/2010/07/23/rethinking-national-freight-movement710-tunnel-opponents-take-note/</link>
		<comments>http://sunroomdesk.com/2010/07/23/rethinking-national-freight-movement710-tunnel-opponents-take-note/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:34:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[710 Tunnel Project]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Frank Lautenberg]]></category>
		<category><![CDATA[Freight Transportation]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Maria Cantwell]]></category>
		<category><![CDATA[Multi-Modal Transportation]]></category>
		<category><![CDATA[Patty Murray]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=6802</guid>
		<description><![CDATA[U.S. Senate freight transportation bill has implications for 710 Tunnel controversy in Southern California.]]></description>
			<content:encoded><![CDATA[<p><span id="more-6802"></span><strong>A new U.S. Senate bill calls for taking a national view of forward-looking freight transportation projects. Reducing congestion and transportation fatalities, and improving efficiency and the environment, are among the goals.</strong></p>
<p>The <strong><a href="http://lautenberg.senate.gov/newsroom/record.cfm?id=326598&#038;">“Focusing Resources, Economic Investment, and Guidance to Help Transportation (FREIGHT) Act of 2010”</strong> was introduced this week by U.S. Senators Frank R. Lautenberg (D-NJ), Patty Murray (D-WA), and Maria Cantwell (D-WA)</a>. The Act would create a grant program for freight-specific infrastructure projects, such as freight rail capacity expansion projects, and highway projects that improve access to freight facilities.</p>
<p>A national debate, and a new executive agency focusing on freight movement alternatives and environmental impacts, could have a strong impact on the 710 Tunnel proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2010/07/23/rethinking-national-freight-movement710-tunnel-opponents-take-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Planting Interlude Between LA Street Summit and May Bike Month + Oxy Alum&#8217;s Success in NYC</title>
		<link>http://sunroomdesk.com/2010/04/13/new-york-city-transportation-commissioner-janette-sadik-khan-and-glendale-safe-and-healthy-streets-tree-planting-project/</link>
		<comments>http://sunroomdesk.com/2010/04/13/new-york-city-transportation-commissioner-janette-sadik-khan-and-glendale-safe-and-healthy-streets-tree-planting-project/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:58:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Car Culture]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Safe and Healthy Streets]]></category>
		<category><![CDATA[Janette Sadik-Khan]]></category>
		<category><![CDATA[LA Street Summit]]></category>
