<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunroom Desk &#187; Planning Commission</title>
	<atom:link href="http://sunroomdesk.com/tag/planning-commission/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunroomdesk.com</link>
	<description>A Glendale, California Outlook</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GRID, Living Streets Model, America Fast Forward: Getting Southern California, U.S. Back on Track</title>
		<link>http://sunroomdesk.com/2011/10/13/grid-living-streets-model-america-fast-forward-how-to-get-southern-california-u-s-back-on-track/</link>
		<comments>http://sunroomdesk.com/2011/10/13/grid-living-streets-model-america-fast-forward-how-to-get-southern-california-u-s-back-on-track/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:31:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[America Fast Forward]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gabriel River Infrastructure Development]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[GRID]]></category>
		<category><![CDATA[Mobility 21]]></category>
		<category><![CDATA[Model Design Manual for Living Streets]]></category>
		<category><![CDATA[North Glendale Community Plan]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[Safe and Healthy Streets]]></category>
		<category><![CDATA[Southern California Association of Governments]]></category>
		<category><![CDATA[Transit Coalition]]></category>
		<category><![CDATA[UCLA Luskin Center for Innovation]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10126</guid>
		<description><![CDATA[Transportation infrastructure for Southern California, U.S.: ideas for freight movement, biking, walking, transit need funding and support.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10126"></span><strong>Great ideas for moving freight, getting commuters to work, and making it easier to walk and bike around keep surfacing while the financing and politics for such projects are getting more difficult to work out.</strong> Private companies are keeping money on the sidelines, while the debate on transportation project spending continues at the highest government levels.</p>
<p>The <a href="http://sunroomdesk.com/2011/01/19/futuristic-realistic-alternative-to-the-710-tunnel-the-grid-project/">Gabriel River Infrastructure Development (GRID) project</a>, a futuristic proposal to transform the Port of Long Beach into a compact, zero-emission, fully electrified super terminal served by electric freight pipelines to inland distribution centers, was presented yesterday at the <a href="http://www.metrans.org/nuf/2011/">National Urban Freight Conference</a> in Long Beach. <strong>GRID is an exciting alternative to existing plans requiring more real estate and conventional truck and rail loading procedures.</strong></p>
<p>The <a href="http://www.modelstreetdesignmanual.com/">Model Design Manual for Living Streets</a>, a joint project of the UCLA Luskin Center for Innovation and the Los Angeles County Department of Public Health, was unveiled last Thursday in downtown LA. Focusing on street design that accommodates cars, pedestrians, cyclists and transit users, it also serves as a template for improving streetscape aesthetics, sustainability, and commercial appeal. On a parallel path, the 2012 Regional Transportation Plan being finalized includes <a href="http://bikepedwiki.scag.ca.gov/">a proposal for completing all Southern California Association of Governments bicycle/pedestrian infrastructure plans while closing the gaps between them</a> at an estimated cost of $1.63 billion for the entire region.</p>
<p><strong>Locally, the <a href="http://www.ci.glendale.ca.us/government/agenda_minutes/635A201110172.pdf">North Glendale Community Plan, which includes improvements for pedestrians and bicyclists, will be presented at the Monday, October 17 Planning Commission meeting</a>.</strong></p>
<p>The 30/10 Initiative has gone national with <a href="http://la.streetsblog.org/2011/05/26/america-fast-forward-moves-closer-to-becoming-reality/">America Fast Forward</a>, using the Transportation Infrastructure Finance and Innovation Act (TIFIA) to leverage billions of federal dollars. Antonio Villaraigosa and other metropolitan mayors have been promoting it in Washington. At the 10th annual gathering of transportation professionals in Southern California, <a href="http://mobility21.com/">Mobility 21</a>, the need to upgrade America&#8217;s transportation infrastructure was a major theme. American Society of Civil Engineers President-elect Andy Hermann presented its commissioned report <a href="http://www.infrastructureusa.org/failure-to-act-the-economic-impact-of-current-investment-trends-in-surface-transportation-infrastructure/">Failure to Act: The Economic Impact of Current Investment Trends in Surface Transportation Infrastructure</a>, showing that U.S. transportation infrastructure deficiencies  cost American households and businesses roughly $130 billion. (<a href="http://www.asce.org/uploadedImages/Infrastructure/Report_Card/ASCE--Rough-Road-Infographic--highres.jpg">Official infographic at this link</a>.)</p>
<p>The U.S. House Transportation and Infrastructure Committee held a hearing yesterday on part of President Obama&#8217;s jobs bill providing a one-time $10 billion allocation for transportation projects. <a href="http://video.cnbc.com/gallery/?video=3000050926">CNBC&#8217;s short segment yesterday covered the issues and politics over creating and funding a National Infrastructure Bank</a>.</p>
<p>An idea floated by the <a href="http://www.infrastructurist.com/2011/10/05/shovel-ready-series-how-much-for-roads-v-how-much-for-transit/">Infrastructurist</a> (and repeated in the latest <a href="http://thetransitcoalition.us/index.htm">Transit Coalition</a> monthly enewsletter, where this Editor read about it) is to flip the President&#8217;s job proposal funding for highways and transit &#8211; giving $27 billion to transit projects and just $9 billion to highways. The Transit Coalition supports the idea as an antidote to decades of highway expansion; another justification is the <a href="http://urbanland.uli.org/Articles/2011/September/SpivakTopTenHighway">trend in urban highway teardown projects around the country</a>.</p>
<p>Such forward-looking transportation ideas deserve consideration. What a shame so much money was misallocated and poorly invested leading up to 2008 and we are still paying for it in this extended Great Recession. There are several great ideas out there for improving the U.S. transportation sector&#8217;s efficiency, competitiveness, and sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/10/13/grid-living-streets-model-america-fast-forward-how-to-get-southern-california-u-s-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calabasas City Council Approves Recommendations for Wireless Ordinance, Considers Moratorium</title>
		<link>http://sunroomdesk.com/2011/05/31/calabasas-city-council-approves-recommendations-for-wireless-ordinance-considers-moratorium/</link>
		<comments>http://sunroomdesk.com/2011/05/31/calabasas-city-council-approves-recommendations-for-wireless-ordinance-considers-moratorium/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:33:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Utility Technologies]]></category>
		<category><![CDATA[Calabasas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cell Towers]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Communications and Technology Commission]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Laura Friedman]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[Wireless Ordinance]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=9395</guid>
		<description><![CDATA[Calabasas, California decides to create new wireless ordinance and consider a moratorium.]]></description>
			<content:encoded><![CDATA[<p><span id="more-9395"></span>At the May 25 Calabasas City Council meeting, two newly elected city council members joined with the rest of the council in strongly supporting residents&#8217; calls for a new wireless facility siting ordinance, after recommendations from the city&#8217;s Communications and Technology Commission and Planning Commission study sessions were compiled for consideration.</p>
<p>Council members were critical of the way wireless permit applications and residents&#8217; concerns had been handled to date. The council agendized consideration of a moratorium (to be heard probably June 8), and authorized drafting of a new ordinance as well as an RFP to select an independent, third-party expert on these matters, to review the ordinance with residents&#8217; concerns foremost.</p>
<p>The city council meeting can be watched via this video archive link &#8211; http://calabasas.granicus.com/ViewPublisher.php?view_id=2<br />
Item 5 discussion starts around 7:30 pm.</p>
<p>Glendale Mayor Laura Friedman appeared at the request of Calabasas residents to relate that the ordinance Glendale enacted to regulate cell sites is working well. Many Calabasas residents spoke, calling for stricter rules and citizen oversight, and the city council methodically went through a list of recommendations developed by its commissions and staff. The hearing took about 3 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/05/31/calabasas-city-council-approves-recommendations-for-wireless-ordinance-considers-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carriers Quash San Francisco&#8217;s &#8220;Right to Know&#8221;; CEQA, Zoning Challenges to Cell Sites Continue</title>
		<link>http://sunroomdesk.com/2011/05/12/carriers-quash-san-franciscos-right-to-know-ceqa-zoning-challenges-to-cell-sites-continue/</link>
		<comments>http://sunroomdesk.com/2011/05/12/carriers-quash-san-franciscos-right-to-know-ceqa-zoning-challenges-to-cell-sites-continue/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:10:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Utility Technologies]]></category>
		<category><![CDATA[Board of Supervisors]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell Towers]]></category>
		<category><![CDATA[CEQA]]></category>
		<category><![CDATA[David Chiu]]></category>
		<category><![CDATA[Eric Mar]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Right to Know]]></category>
		<category><![CDATA[Ross Mirkarimi]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Wireless Industry]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=9266</guid>
		<description><![CDATA[Cell phone and cell site regulation and lawsuit developments in San Francisco.]]></description>
			<content:encoded><![CDATA[<p><span id="more-9266"></span><strong>San Francisco dropped its requirement for cell phone radiation consumer information at the point of sale, in response to legal pressure from the wireless industry, while fights continue in its government halls over placement of cell sites.</strong></p>
<p><strong>Cell Phones:</strong> The industry may have won the legal battle, but it is losing ground on public relations. <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/04/24/INS21J3RIS.DTL&#038;ao=all">San Francisco Chronicle columnist John Diaz wrote</a>, <strong>&#8220;Consumers should have access to that data and can decide for themselves whether they want to wait for a scientific consensus before considering radiation levels when shopping for a phone.&#8221;</strong> <a href="http://www.cnet.com/8301-17918_1-20060916-85.html#ixzz1M9cdQBKx">CNET mobile device blogger Kent German wrote</a>,<strong> &#8220;I&#8217;ve always thought the &#8216;Are cell phones dangerous or not debate?&#8217; is one worth having. What&#8217;s more, the CTIA&#8217;s reaction to the ordinance was rather extreme&#8230;the CTIA needs to recognize that public concerns can&#8217;t be stopped with a lawsuit.&#8221;</strong></p>
<p><strong>Cell sites:</strong> San Francisco residents have mobilized to oppose proliferation of equipment in their neighborhoods. T-Mobile lost the first round of its lawsuit to overturn the Board reversal of a Taraval Street CUP approved by the Planning Commission. Judge Claudia Wilken ruled that the decision met the Telecommunications Act of 1996&#8217;s requirement that it be &#8216;in writing&#8217; and based on &#8217;substantial evidence.&#8217;</p>
<p>T-Mobile prevailed in a mid-April Supervisors vote against further CEQA review for a Grant Avenue installation, but residents&#8217; unsuccessful appeal did result in some important developments. Doug Loranger reports:</p>
<blockquote><p><strong>&#8220;Board President David Chiu instructed the Planning Department to begin treating microcell antenna applications with the same standards and procedures as the Department currently uses for macrocell antenna applications. Chiu also asked the Planning Department to begin outlining the process for the City to develop a &#8216;master plan&#8217; for future wireless build-out in San Francisco, which a number of Planning Commissioners, as well as members of the public, have been requesting for some time.<br />
<br />
In addition, Supervisors Eric Mar and Ross Mirkarimi voted in favor of the appellants.  Mar stated that the appellants had made a case for the &#8216;cumulative impact&#8217; of so many wireless facilities within a short distance in North Beach, whereas Mirkarimi questioned the FCC standards and the extent to which they are truly protective and may be open to change in the future.&#8217;&#8221;</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/05/12/carriers-quash-san-franciscos-right-to-know-ceqa-zoning-challenges-to-cell-sites-continue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sidewalks Approved for East Grandview to Brand Park</title>
		<link>http://sunroomdesk.com/2011/01/21/sidewalks-approved-for-east-grandview-to-brand-park/</link>
		<comments>http://sunroomdesk.com/2011/01/21/sidewalks-approved-for-east-grandview-to-brand-park/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:03:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Colin Bogart]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale News Press]]></category>
		<category><![CDATA[Grandview Avenue]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[Safe and Healthy Streets Plan]]></category>
		<category><![CDATA[Safe and Healthy Streets Program]]></category>
		<category><![CDATA[Sidewalks]]></category>
		<category><![CDATA[Transportation and Parking Commission]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=8056</guid>
		<description><![CDATA[Glendale approves continuous sidewalks toward Brand Park entrance to enhance pedestrian safety.]]></description>
			<content:encoded><![CDATA[<p><span id="more-8056"></span><strong>Glendale City Council voted unanimously this week to install a continuous sidewalk on the east side of Grandview Avenue, north of Kenneth Road.</strong> Residents along the stretch generally supported the plan, although one spoke against it. Some palms and mature trees will be removed and replaced, but <strong>improved pedestrian safety made this an easy sell to the entire city council, all concerned about Glendale&#8217;s poor statistics.</strong></p>
<p>Colin Bogart, coordinator of <a href="http://www.la-bike.org/glendale">Glendale&#8217;s Safe and Healthy Streets Program</a>, spoke in support and quoted survey comments he&#8217;s received about the need for more sidewalks and safe pedestrian access. Bogart is gearing up to present the <a href="http://www.ci.glendale.ca.us/planning/pdf_files/SafeandHealthyStreets/Safe%20and%20Healthy%20Streets%20Plan%203rd%20Draft%20v011811.pdf">Draft Safe and Healthy Streets Plan for Glendale</a> to a joint meeting Monday of the Planning Commission and the Parking and Transportation Commission (set for 6 p.m. in City Council chambers, 613 E. Broadway &#8211; the public is encouraged to send and send in comments!).</p>
<p><a href="http://www.glendalenewspress.com/news/tn-gnp-plan-20110120,0,4322744.story">The Glendale News-Press published this feature on the plan&#8217;s progress yesterday</a>.</p>
<p>Grandview Avenue leads directly up to Brand Park. A sidewalk ends at Kenneth Road, starts again further north, stops, then starts up again and continues to Grandview&#8217;s tricky 3-way intersection with El Miradero and Mountain. </p>
<p><strong>Photos taken yesterday traveling north on Grandview:</strong><br />
<a href="http://sunroomdesk.com/wp-content/uploads/2011/01/SDC12191.JPG"><img src="http://sunroomdesk.com/wp-content/uploads/2011/01/SDC12191.JPG" alt="SDC12191" title="SDC12191" width="640" height="441" class="aligncenter size-full wp-image-8059" /></a><br />
<a href="http://sunroomdesk.com/wp-content/uploads/2011/01/SDC12193.JPG"><img src="http://sunroomdesk.com/wp-content/uploads/2011/01/SDC12193.JPG" alt="SDC12193" title="SDC12193" width="768" height="1024" class="aligncenter size-full wp-image-8061" /></a><br />
<a href="http://sunroomdesk.com/wp-content/uploads/2011/01/SDC12195.JPG"><img src="http://sunroomdesk.com/wp-content/uploads/2011/01/SDC12195.JPG" alt="SDC12195" title="SDC12195" width="480" height="609" class="aligncenter size-full wp-image-8062" /></a><br />
<a href="http://sunroomdesk.com/wp-content/uploads/2011/01/SDC12197.JPG"><img src="http://sunroomdesk.com/wp-content/uploads/2011/01/SDC12197.JPG" alt="SDC12197" title="SDC12197" width="640" height="480" class="aligncenter size-full wp-image-8063" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/01/21/sidewalks-approved-for-east-grandview-to-brand-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Residents Win Against Clearwire; Oakland Residents Lose Against Verizon, Take Fight to the Streets and UC Berkeley</title>
		<link>http://sunroomdesk.com/2010/11/17/san-francisco-residents-win-against-clearwire-oakland-residents-lose-against-verizon-take-fight-to-the-streets-and-uc-berkeley/</link>
		<comments>http://sunroomdesk.com/2010/11/17/san-francisco-residents-win-against-clearwire-oakland-residents-lose-against-verizon-take-fight-to-the-streets-and-uc-berkeley/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:20:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Utility Technologies]]></category>
		<category><![CDATA[Bernal Hill]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cell Towers]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Conditional Use Permit]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Board of Supervisors]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=7642</guid>
		<description><![CDATA[California cell tower battles: success in San Francisco, setback in Oakland while residents take to streets and academia to press their case.]]></description>
			<content:encoded><![CDATA[<p><span id="more-7642"></span>By a unanimous 10-0 vote, the San Francisco Board of Supervisors overturned a Planning Commission approval of a Conditional Use Permit (CUP) for Clearwire 5 point-to-point microwave backhaul antennas proposed for a telecommunications tower atop Bernal Hill.</p>
<p>The tower, approved by a single Conditional Use Permit in 1960 and currently owned by American Tower Company (ATC), is host to over 60 antennas that have been installed over the past 50 years without the required permits. ATC&#8217;s failure to live up to the conditions imposed by a 2009 CUP that allowed T-Mobile antennas on the tower played a major role in the Board&#8217;s decision to deny Clearwire a permit at this location.</p>
<p>Before its vote on the CUP appeal, the Board rejected residents&#8217; request for environmental review of Clearwire&#8217;s project under the California Environmental Quality Act (CEQA).</p>
<p>According to local advocate Doug Loranger, <strong>&#8220;While there was a strong legal case for CEQA review, the resulting delays in Clearwire&#8217;s build-out of its network across San Francisco would have cost the company millions of dollars and it therefore brought in some powerful local lobbyists to stave off a vote in favor of CEQA. Nevertheless, local Bernal Heights residents did an outstanding job of bringing ATC&#8217;s various permit, code and tax violations to the attention of the City and organizing their neighbors to achieve yesterday&#8217;s result.&#8221;</strong></p>
<p><a href="http://oaklandlocal.com/blogs/2010/11/oakland-and-emeryville-parents-and-residents-join-forces-friday-protest-cell-antennas-">This Friday, November 19, Oakland, California residents plan a demonstration and march against Verizon antennas</a> scheduled to be installed directly across the street from an elementary school. <strong>They raised $1,000 to appeal the installation, and lost, but are not giving up.</strong> The <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/11/16/BAPT1GCUTR.DTL#ixzz15Zaxc116">San Francisco Chronicle reports today</a>:</p>
<blockquote><p><strong>The parents have two options left. On Friday, they will appeal to Verizon&#8217;s &#8220;corporate conscience&#8221; with a march from the schools to the wireless provider&#8217;s local retail store, said Jen Schradie, whose two children attend the charter school.<br />
<br />
They also will seek to arm themselves with science, conducting their own health study &#8211; a costly, time-consuming endeavor, but one that could provide the proof they say they need to stop such placements in the future.<br />
<br />
&#8220;It&#8217;s going to be a long-term process, but we&#8217;re definitely going to be involved in conducting the study,&#8221; said Schradie, a sociology doctoral student at UC Berkeley. &#8220;We&#8217;re not willing to sit back and cross our fingers.&#8221;</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2010/11/17/san-francisco-residents-win-against-clearwire-oakland-residents-lose-against-verizon-take-fight-to-the-streets-and-uc-berkeley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Battle They Couldn&#8217;t Win: T-Mobile Withdraws Church Steeple Application in San Francisco</title>
		<link>http://sunroomdesk.com/2010/06/18/t-mobile-withdraws-st-matthews-church-application/</link>
		<comments>http://sunroomdesk.com/2010/06/18/t-mobile-withdraws-st-matthews-church-application/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:42:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Utility Technologies]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cell Towers]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[St. Matthew's Lutheran Church]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Wireless Facilities]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=6580</guid>
		<description><![CDATA[T-Mobile withdraws controversial site application for San Francisco church; national wireless siting policy must address citizen concerns.]]></description>
			<content:encoded><![CDATA[<p><span id="more-6580"></span>T-Mobile withdrew its application to install a wireless facility just ahead of a <a href="http://sf-planning.org/ftp/files/Commission/CPCPackets/2009.0562c.pdf">June 17 San Francisco Planning Commission hearing on the St. Matthew&#8217;s Lutheran Church conditional use request</a>. The company has encountered <a href="http://sunroomdesk.com/2010/06/15/san-francisco-residents-cell-tower-proteston-youtube/">organized, educated citizen opposition</a> to this and other facilities near homes and schools. Last Thursday, <a href="http://sunroomdesk.com/2010/06/14/cell-phones-cell-sites-on-agendas-in-burbank-oakland-san-francisco/">T-Mobile got a continuance after citizens presented arguments against another installation</a>.</p>
<p><a href="http://sunroomdesk.com/wp-content/uploads/2010/06/T-Mobile-Withdraw-3281-16th-St-SF-1.pdf">T-Mobile&#8217;s withdrawal letter for the St. Matthew&#8217;s Lutheran Church site</a> concludes:</p>
<blockquote><p><strong>We view this as a case of unfounded fear overshadowing thoughtful planning, science and reason. This withdrawal will not eliminate the need for improving wireless coverage in the area. To fulfill its federal mandate and its commitment to customers, T-Mobile must re-apply with one or several alternative sites. We trust that the Commissioners and community will favorably consider the alternatives in light of T-Mobile’s voluntary withdrawal of this application.</strong></p></blockquote>
<p>The &#8220;federal mandate&#8221; it refers to is probably their FCC license to build and operate a network in the area, but <strong>no federal mandate requires the company to expand infrastructure (from 582 existing to 1,530 antennas within 5 years) in order to attract broadband customers, which is <a href="http://www.sfexaminer.com/local/T-Mobile-plans-major-expansion-96271628.html">T-Mobile&#8217;s goal</a></strong>.</p>
<p>With just one carrier&#8217;s plans to almost triple the number of its antennas within five years in one city, Glendale citizens&#8217; worries about cell tower and antenna proliferation seem very reasonable. <strong>A national strategy for managing wireless infrastructure that takes citizen and resident concerns into account is overdue.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2010/06/18/t-mobile-withdraws-st-matthews-church-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glendale Wireless Moratorium Ends While Burbank, Bay Area Deal with Siting and Product Controversies</title>
		<link>http://sunroomdesk.com/2010/06/14/cell-phones-cell-sites-on-agendas-in-burbank-oakland-san-francisco/</link>
		<comments>http://sunroomdesk.com/2010/06/14/cell-phones-cell-sites-on-agendas-in-burbank-oakland-san-francisco/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:24:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Utility Technologies]]></category>
		<category><![CDATA[1996 Telecom Act]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Burbank]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Cell Towers]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Jonathan Kramer]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Radiofrequency Emissions]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Specific Absorption Rate]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=6491</guid>
		<description><![CDATA[Glendale, California wireless ordinance goes into effect; Burbank, Bay Area communities deal with wireless siting, cell phone controversies.]]></description>
			<content:encoded><![CDATA[<p><span id="more-6491"></span><strong>The moratorium on wireless installations in or within 1000 feet of Glendale residential areas ends TODAY</strong> as <a href="http://www.ci.glendale.ca.us/government/council_packets/Reports_041310/CC_7a_041310.pdf">Glendale&#8217;s new wireless ordinance</a> goes into effect.</p>
<p>Tonight the <a href="http://burbank.granicus.com/MetaViewer.php?view_id=6&#038;event_id=17&#038;meta_id=78271">Burbank City Council will hear a staff report on federal rules controlling wireless RF emissions, and limiting the ability of local agencies to regulate wireless facilities</a>.  <a href="http://cellularpcs.com/about/">Jonathan Kramer</a>, an expert on radio frequency emissions and telecommunications planning, who was a <a href="http://sunroomdesk.com/2010/01/21/glendale-wireless-consultant-jonathan-kramernow-advising-culver-city/">consultant to the city of Glendale in developing its wireless ordinance</a>, will give a brief presentation.</p>
<p><strong>Oakland and San Francisco officials are confronting wireless controversies June 15:</strong></p>
<blockquote><p><a href="http://oaklandlocal.com/article/oakland-residents-urge-caution-and-oppose-nine-cell-phone-antennas-within-100-feet-schools-h">Oakland residents are appealing to city council an approved Verizon plan to locate nine cellular antennas on an abandoned paint factory near an elementary school</a>.</p></blockquote>
<blockquote><p><a href="http://sunroomdesk.com/2010/06/09/san-francisco-delays-cell-phone-radiation-labeling-vote-supervisors-discuss-industry-lobbying-effort/">The San Francisco Board of Supervisors will again consider requiring labels on cell phones that specify Specific Absorption Rate, or radiation level</a>.</p></blockquote>
<p>Wireless carrier T-Mobile is now on the defensive in San Francisco after compelling testimony by residents against two antennas on a residential apartment building in the Marina District (<a href="http://sanfrancisco.granicus.com/MediaPlayer.php?view_id=20&#038;clip_id=10172">the public hearing can be viewed on this video archive</a>; scroll to item 14). According to Doug Loranger, <strong>&#8220;T-Mobile rep Lisa Nahmanson asked for and was granted a continuance until July 15 in light of what probably appeared to be an imminent vote against T-Mobile after an excellent case was presented by residents and their supporters from around the City.&#8221;</strong></p>
<p>The company will also likely request a continuance at a <a href="http://sf-planning.org/ftp/files/Commission/CPCPackets/2009.0562c.pdf">June 17 hearing for a wireless permit application inside St. Matthew&#8217;s Church</a>, which faces huge opposition from nearby residents. <a href="http://www.sfexaminer.com/local/T-Mobile-plans-major-expansion-96271628.html">T-Mobile admits it is trying to expand local market share</a>; <strong>residents argue that municipalities are under no obligation to approve cell sites based on a company&#8217;s market expansion plans</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2010/06/14/cell-phones-cell-sites-on-agendas-in-burbank-oakland-san-francisco/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Glendale City Council To Review Wireless Ordinance at April 6 Meeting</title>
		<link>http://sunroomdesk.com/2010/03/23/glendale-city-council-to-review-wireless-ordinance-at-april-6-meeting/</link>
		<comments>http://sunroomdesk.com/2010/03/23/glendale-city-council-to-review-wireless-ordinance-at-april-6-meeting/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:20:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Utility Technologies]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cell Towers]]></category>
		<category><![CDATA[Glendale]]></category>
