<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunroom Desk &#187; National Debt</title>
	<atom:link href="http://sunroomdesk.com/tag/national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunroomdesk.com</link>
	<description>A Glendale, California Outlook</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John Colbert Launches Campaign for29th Congressional District</title>
		<link>http://sunroomdesk.com/2010/04/12/john-colbert-launches-campaign-for29th-congressional-district/</link>
		<comments>http://sunroomdesk.com/2010/04/12/john-colbert-launches-campaign-for29th-congressional-district/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:33:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[29th Congressional District]]></category>
		<category><![CDATA[Adam Schiff]]></category>
		<category><![CDATA[Burbank]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[John Colbert]]></category>
		<category><![CDATA[Kevin James]]></category>
		<category><![CDATA[KRLA]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[Pasadena Patriots]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=5853</guid>
		<description><![CDATA[Republican John Colbert launches his campaign against incumbent Adam Schiff to serve as Representative of the 29th Congressional District.]]></description>
			<content:encoded><![CDATA[<p><span id="more-5853"></span>Republican <a href="http://www.johncolbertforcongress.com/">John Colbert</a> launched his campaign to run against <a href="http://schiff.house.gov/HoR/ca29/">Adam Schiff</a> in November and serve as 29th Congressional District Representative at a McCambridge Park rally yesterday in Burbank. Supporters, Kevin James from KRLA, candidates from neighboring districts and state-level races, and members of the Pasadena Patriots were on hand. Colbert dwelt on the growing national debt and voter dissatisfaction with recent national health care legislation. The 29th District includes most of Pasadena, Glendale, and Burbank.</p>
<p><strong>Campaign supporters at McCambridge Park:</strong><br />
<a href="http://sunroomdesk.com/wp-content/uploads/2010/04/Colbert-Campaign-announcement.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2010/04/Colbert-Campaign-announcement.jpg" alt="Colbert Campaign announcement" title="Colbert Campaign announcement" width="640" height="480" class="aligncenter size-full wp-image-5851" /></a><br />
<br />
<strong>Pasadena Patriot wrapped in a tea-party flag:</strong><br />
<a href="http://sunroomdesk.com/wp-content/uploads/2010/04/Dont-Tread-On-Me.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2010/04/Dont-Tread-On-Me.jpg" alt="Don&#039;t Tread On Me" title="Don&#039;t Tread On Me" width="640" height="480" class="aligncenter size-full wp-image-5852" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2010/04/12/john-colbert-launches-campaign-for29th-congressional-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disturbing Debt Chart and Concluding Notes onDigital Age FREE Business Models</title>
		<link>http://sunroomdesk.com/2009/07/17/disturbing-debt-chart-and-the-free-econom/</link>
		<comments>http://sunroomdesk.com/2009/07/17/disturbing-debt-chart-and-the-free-econom/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:23:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[The Digital Age]]></category>
		<category><![CDATA[WIRED]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=2595</guid>
		<description><![CDATA[Link to The Big Picture's review of the national debt situation and concluding ideas from WIRED Editor-in-Chief Chris Anderson's talk on jump-starting the green technology economy.]]></description>
			<content:encoded><![CDATA[<p><span id="more-2595"></span><a href="http://www.ritholtz.com/blog/2009/07/the-jalopy-economy/#comments">The Big Picture</a> reprinted a chart from <a href="http://www.tcw.com/cmRoot/Funds/CIOLetters/JGLetter_061509.pdf">TCW Chief Investment Officer Jeffrey Gundlach&#8217;s analysis</a> of our debt culture&#8217;s breakdown. The analysis concludes that <strong>&#8220;unintentional or otherwise&#8221;</strong>, federal government entitlements have the same characteristics as Ponzi schemes and inflows could stop supporting them well before 2016.</p>
<p>One commenter asked about the percentage of stimulus funds invested in 21st century green technology research and education (leading to actual jobs and increased earning power), which reminded me that <a href="http://sunroomdesk.com/2009/07/16/free-notes-on-wired-editor-chris-andersons-thoughts-on-digital-age-business-models/">my published notes on Chris Anderson&#8217;s talk</a> yesterday didn&#8217;t include what he said would be his next book project &#8211; <strong>reflecting on ways FREE information could make green technology construction and design available to everyone and create manufacturing jobs</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2009/07/17/disturbing-debt-chart-and-the-free-econom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

