<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunroom Desk &#187; Contractors</title>
	<atom:link href="http://sunroomdesk.com/tag/contractors/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunroomdesk.com</link>
	<description>A Glendale, California Outlook</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glendale Front Yard Fence GuidelinesFinally Available</title>
		<link>http://sunroomdesk.com/2009/09/15/glendale-front-yard-fence-guidelinesfinally-available/</link>
		<comments>http://sunroomdesk.com/2009/09/15/glendale-front-yard-fence-guidelinesfinally-available/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:19:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Neighborhood Issues]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Equestrian Area]]></category>
		<category><![CDATA[Fence Ordinance]]></category>
		<category><![CDATA[Front Yard Fence]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Homeowners Coordinating Council]]></category>
		<category><![CDATA[Glendale Rancho]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Horse Overlay Zone]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=3072</guid>
		<description><![CDATA[Glendale, California has published front yard fence guidelines for residents in the Horse Overlay Zone; the guidelines are available on its website.]]></description>
			<content:encoded><![CDATA[<p><span id="more-3072"></span><a href="http://planning.ci.glendale.ca.us/pdf_files/HorseOverlayPackage.pdf">Clear guidelines for front yard fences</a> in Glendale&#8217;s Horse Overlay Zone are finally available from a link on the city&#8217;s <a href="http://www.ci.glendale.ca.us/">main webpage</a>.</p>
<p>Property owners, as well as contractors and real estate agents working in that area, finally have </p>
<blockquote><p><strong>&#8220;&#8230;a special information package for residents of the Horse Overlay Zone in Glendale&#8217;s Rancho district which clearly conveys otherwise confusing direction concerning existing and new front yard fences, and stables.&#8221;</strong></p></blockquote>
<p>Joanne Hedge, Glendale Rancho representative to the Glendale Homeowners Coordinating Council, reported this at the coordinating council meeting last night.</p>
<p>Hedge acknowledged Glendale Planning Department staff member Kristin Asp for taking steps to eliminate the confusion and conflicting information residents have received over the past three years since the city’s front yard fence ordinance ban was amended in 2006 pertaining to the equestrian Rancho district.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2009/09/15/glendale-front-yard-fence-guidelinesfinally-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Under the Paperweight, July 5-11, 2009</title>
		<link>http://sunroomdesk.com/2009/07/13/under-the-paperweight-july-5-11-2009/</link>
		<comments>http://sunroomdesk.com/2009/07/13/under-the-paperweight-july-5-11-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:06:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[IOUs]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=2483</guid>
		<description><![CDATA[California now issuing IOUs, while contractors, banks, individuals, and policymakers are forced to deal with the consequences.]]></description>
			<content:encoded><![CDATA[<p><span id="more-2483"></span>California&#8217;s debt problem is worsening as it issues IOUs, which actually are state bonds with 3.75% APR interest. Articles under the Paperweight last week discussed <a href="http://blogs.reuters.com/felix-salmon/2009/07/01/california-the-haves-and-have-nots/"><strong>which groups are getting IOUs and which are still getting straight checks from the state</strong></a>, <a href="http://www.latimes.com/business/la-fi-cal-ious10-2009jul10,0,1425621.story"><strong>which banks won&#8217;t accept IOUs after July 10 and the secondary market developing for them</strong></a>, <a href="http://online.wsj.com/article/SB124718196684220131.html"><strong>which state vendors (some of which are being paid with IOUs) are being asked to reduce their rates for California</strong></a>, what <a href="http://hotair.com/archives/2009/07/07/big-banks-saying-no-to-california-ious/"><strong>problems the U.S. government will only postpone if it steps in</strong></a>, and what the <a href="http://wizbangblog.com/content/2009/07/07/more-on-those-california-ious.php"><strong>implications of this brinksmanship over the budget are for the federal government&#8217;s deficit politics</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2009/07/13/under-the-paperweight-july-5-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

