<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunroom Desk &#187; Complete Streets</title>
	<atom:link href="http://sunroomdesk.com/tag/complete-streets/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunroomdesk.com</link>
	<description>A Glendale, California Outlook</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Road Diets Calm Traffic, Promote Walking and Bicycling: Test Proposals to City Council</title>
		<link>http://sunroomdesk.com/2012/01/30/road-diet-proposal-goes-to-glendale-city-council-january-31/</link>
		<comments>http://sunroomdesk.com/2012/01/30/road-diet-proposal-goes-to-glendale-city-council-january-31/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:33:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Safe and Healthy Streets]]></category>
		<category><![CDATA[Road Diet]]></category>
		<category><![CDATA[Walk Bike Glendale]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10605</guid>
		<description><![CDATA[Glendale City Council to consider street for road diet pilot at January 31 meeting.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10605"></span><strong>Glendale City Council will again consider implementing a pilot &#8220;road diet&#8221; at their regular meeting Tuesday, January 31, at 6 p.m., this time considering several possible streets.</strong> The council deferred a decision on La Crescenta Ave. last month, directing staff to return with more options. <a href="http://walkbikeglendale.wordpress.com/">Walk Bike Glendale</a> is actively advocating for action now, as road diets are a proven method of making streets safer, calmer, and more accessible for all users including pedestrians and bicyclists.</p>
<p><a href="http://walkbikeglendale.wordpress.com/2012/01/26/road-diet-outreach-effort/">Walk Bike Glendale webpage on the road diet proposal</a><br />
<a href="http://www.ci.glendale.ca.us/government/council_packets/Reports_013112/CC_8a_013112.pdf">Glendale city staff report: Proposal to Conduct a Road Diet Test Case</a><br />
<a href="http://sunroomdesk.com/2010/08/30/traffic-safety-and-road-dietsnotes-from-two-glendale-meetings/">Sunroom Desk Notes on Traffic Safety and Road Diets</a><br />
<a href="http://la-bike.org/glendale/?p=1654">Glendale Safe and Healthy Streets webpage explaining road diets and their benefits</a></p>
<p>Streets named as candidates for the pilot include Honolulu Ave., Pennsylvania Ave., Verdugo Rd., and Orange Ave. <strong>Support this city effort to make streets safer and more usable for all! Email council members or attend and speak at the meeting.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/01/30/road-diet-proposal-goes-to-glendale-city-council-january-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale Safe and Healthy Streets Signs On for Nashville, Knoxville, Chattanooga Webinar</title>
		<link>http://sunroomdesk.com/2010/06/16/glendale-safe-and-healthy-streets-signs-on-for-nashville-knoxville-chattanooga-webinar/</link>
		<comments>http://sunroomdesk.com/2010/06/16/glendale-safe-and-healthy-streets-signs-on-for-nashville-knoxville-chattanooga-webinar/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:12:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Liveable Communities]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Safe and Healthy Streets]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=6544</guid>
		<description><![CDATA[Glendale, California Safe and Healthy Streets program screens webinar on Tennessee bicycling/pedestrian policy initiatives.]]></description>
			<content:encoded><![CDATA[<p><span id="more-6544"></span><strong>In 2004, Tennessee was the first state to create a Strategic Highway Safety Plan</strong> (now all states have such plans). In 2009, the state added a bicycling/pedestrian element to the plan. In 2008, Nashville set up an 18-member Bicycling and Pedestrian Advisory Committee with a chair appointed by the mayor. Knoxville and Chattanooga have recently embraced the <a href="http://www.completestreets.org/">Complete Streets</a> approach to transportation planning.</p>
<p><strong>Major changes, including Nashville&#8217;s expansion from 7 to 150 miles of bikeways and greenways, and $20 million per year for sidewalk improvements, are the result.</strong> Lessons learned from the Tennessee initiatives were topics of a helpful webinar screened today at the Glendale Municipal Services Building. Thanks to the <a href="http://la-bike.org/glendale/">Glendale Safe and Healthy Streets program</a> for enrolling in the <a href="http://www.apbp.org/">Association of Pedestrian and Bicycling Professionals</a> series <strong>for the benefit of Glendale city staff and community stakeholders.</strong></p>
<p><strong>Major points: Advocate for change, look for supporters, educate policymakers and the public, and use existing rationales such as managing traffic demand and mitigating pollution to advance the goals of bicycling and walking as healthier transportation alternatives.</strong></p>
<p>Safe and Healthy Streets coordinator Colin Bogart may arrange a second screening of the webinar for Glendale Safe Routes to School volunteers and other community stakeholders. Check the website for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2010/06/16/glendale-safe-and-healthy-streets-signs-on-for-nashville-knoxville-chattanooga-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dept of Transportation Pledges Support for Pedestrian Safety Initiatives</title>
		<link>http://sunroomdesk.com/2009/11/17/u-s-dept-of-transportation-pledges-support-for-pedestrian-safety-initiatives/</link>
		<comments>http://sunroomdesk.com/2009/11/17/u-s-dept-of-transportation-pledges-support-for-pedestrian-safety-initiatives/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:21:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Safe Routes to School National Partnership]]></category>
		<category><![CDATA[Transportation for America]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=4139</guid>
		<description><![CDATA[Transportation for America, Safe Routes to School National Partnership, and other pedestrian/bicycling safety advocacy groups met with U.S. Department of Transportation Secretary Ray LaHood to ask for more federal attention to pedestrian safety issues.]]></description>
			<content:encoded><![CDATA[<p><span id="more-4139"></span><a href="http://t4america.org/">Transportation for America</a> and six coalition groups including the <a href="http://www.saferoutespartnership.org/home">Safe Routes to School National Partnership</a> met with U.S. Transportation Dept. Secretary Ray LaHood yesterday to present the report, <a href="http://t4america.org/resources/dangerousbydesign/">Dangerous by Design: Solving the Epidemic of Preventable Pedestrian Deaths</a>, and to advocate for more federal policies to improve pedestrian safety.</p>
<p>LaHood committed the DOT Safety Council to working with advocacy groups to ensure streets are as safe as possible. <strong>Complete Streets</strong> policies, requiring that roadways be designed for the safety and comfort of all users, including motorists, pedestrians, bicyclists and transit riders, were on the agenda as well. More than 100 localities and states have adopted these policies.</p>
<p>Secretary LaHood has established a distracted driving initiative, a new Safety Council and has shown strong support for community livability in general. <strong>&#8220;By adding Complete Streets to his list of safety priorities, he and his department can help ensure that every road project facilitates safe travel for everyone — including vulnerable pedestrians,&#8221;</strong> Transportation for America concluded in a post-meeting release.</p>
<p>Streetsblog Los Angeles has a local perspective on pedestrian safety issues <a href="http://la.streetsblog.org/2009/11/09/dangerous-by-design-l-a-metro-lags-behind-nation-on-funds-to-fix-unsafe-streets/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2009/11/17/u-s-dept-of-transportation-pledges-support-for-pedestrian-safety-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Chair Ara Najarian Says Goals Are to GainProject Funds, Reduce Crude Oil Dependency</title>
		<link>http://sunroomdesk.com/2009/07/02/mta-chair-ara-najarian-says-goals-are-to-gainproject-funds-reduce-crude-oil-dependency/</link>
		<comments>http://sunroomdesk.com/2009/07/02/mta-chair-ara-najarian-says-goals-are-to-gainproject-funds-reduce-crude-oil-dependency/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:51:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Ara Najarian]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Laura Friedman]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Metropolitan Transit Authority]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Third District Court of Appeals]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=2238</guid>
		<description><![CDATA[Glendale City Council member Ara Najarian announced he assumed chairmanship of the Los Angeles County Metropolitan Transit Authority July 1. Najarian pledges to get the fair share of transportation dollars for Glendale and the region, break the cycle of dependency on crude oil and fund alternative transportation projects.]]></description>
			<content:encoded><![CDATA[<p><span id="more-2238"></span>Council member Ara Najarian assumed chairmanship of the <a href="http://www.metro.net/about_us/board/board_members.htm">Los Angeles County Metropolitan Transit Authority</a> (MTA) on July 1, as he had publicly anticipated during the last election cycle.</p>
<p>Najarian announced the beginning of his term to colleagues and the audience at Glendale&#8217;s council meeting June 30, saying, <strong>&#8220;I&#8217;m going to do everything I can to make sure Glendale and our region gets its fair share of transportation dollars to help us break the cycle of dependency on crude oil. We have great projects in the works &#8211; subways, light rail, transit lines, van pools, etc., and I will keep you posted.&#8221;</strong></p>
<p>Also on June 30, as <a href="http://latimesblogs.latimes.com/lanow/2009/06/appeals-court-rules-that-california-officials-have-illegally-used-transportation-funds.html">LA Now reported</a>, a <a href="http://www.courtinfo.ca.gov/opinions/documents/C058479.PDF">state Court of Appeals decision</a> ratified the California Transit Association&#8217;s lawsuit over state siphoning of mass transit funds to balance the budget.</p>
<p>Najarian&#8217;s response to my email query on the decision: <strong>&#8220;The MTA applauds the court of Appeal&#8217;s ruling in the CTA case. It is important that the legislature realize that transportation money is just that&#8230;money for transportation! The State has already indicated that they will appeal the ruling, so a final decision by the Supreme Court may be months away, but it nevertheless sends a strong message to Sacramento that transportation funds can not be their slush fund to patch holes in the state budget. The MTA remains comitted to give LA County residents transportation options that do not involve the single passenger automobile.&#8221;</strong></p>
<p><font size=+1><strong>Friedman Also Comments on Energy Independence, Alternative Transportation</strong></font></p>
<p>Concerning crude oil dependency and alternative transportation projects, council member Laura Friedman spoke along the same lines at the June 30 meeting. Friedman had just attended the Los Angeles Building Council&#8217;s annual sustainability summit. She noted that the local business community has begun to realize that our economic, ecological and energy crises present opportunities for innovation, job creation and efficiencies that will provide long-term benefits.</p>
<p>Friedman went on to deplore the <strong><em>billion dollars a day</em></strong> the U.S. sends to the middle east for crude oil: <strong>&#8220;That&#8217;s money that really should be staying in the U.S. While we are in this crisis, to be exporting our wealth for crude oil when there are alternatives available is really pretty incredible. As these new technologies come online, because we do have the brainpower in California we can kill two birds with one stone. We can not only create new businesses and new industry &#8230; but we can also now keep that wealth in California and in the US. There is a very clear nexus btween local policies that we have or don&#8217;t have in terms of alternative transportation, complete streets, [policies and programs] that will keep people from using cars, and national security and national wealth. That&#8217;s one of the reasons why its so important that we take as many actions as we can at the local level to be as aggressive as we can in terms of conservation &#8230; not only does it improve our local quality of life but it improves our national security in very direct and obvious ways.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2009/07/02/mta-chair-ara-najarian-says-goals-are-to-gainproject-funds-reduce-crude-oil-dependency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans-Community Bike Routes, Pedestrian Maps, Street Improvements Overview from Safe and Healthy Streets</title>
		<link>http://sunroomdesk.com/2009/05/29/trans-community-bike-routes-pedestrian-maps-street-improvements-overview-from-safe-and-healthy-streets/</link>
		<comments>http://sunroomdesk.com/2009/05/29/trans-community-bike-routes-pedestrian-maps-street-improvements-overview-from-safe-and-healthy-streets/#comments</comments>
		<pubDate>Fri, 29 May 2009 21:50:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colin Bogart]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[El Morfi Grill]]></category>
		<category><![CDATA[Federal Stimulus]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Laura Friedman]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Safe and Healthy Streets]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=2003</guid>
		<description><![CDATA[Notes from yesterday's Safe and Healthy Streets Glendale, California bicycling and pedestrian grant Community Stakeholders meeting.]]></description>
			<content:encoded><![CDATA[<p><span id="more-2003"></span><strong>Notes on yesterday&#8217;s <a href="http://www.la-bike.org/glendale">Safe and Healthy Streets</a> Community Stakeholders meeting:</strong></p>
<blockquote><p>Riverdale Drive and Maple Street in Glendale will get bicycling and pedestrian enhancements, thanks to a federal stimulus grant to Glendale. <a href="http://www.ci.glendale.ca.us/public_works/pdf/RiverdaleMapleBicyclePedestrianEnhancementsProject.pdf">Public Works will present the project</a> on June 10, 7 p.m. at Pacific Park Community Center.</p>
<p>Glendale is considering updating its <a href="http://www.ci.glendale.ca.us/planning/pdf_files/MobilityPlan/Bikeway%20Master%20Plan.pdf">Bicycle Master Plan</a>, which dates from 1996. (Warning: the downloadable file is huge.)</p>
<p>Glendale is also considering creating a pedestrian walking map.</p>
<p>Glenoaks Blvd., Foothill Blvd., and Kenneth Road are primary bike routes in the area.</p>
<p>Better bicycling access to Griffith Park via improvements to the Sonora corridor is one of the grant&#8217;s special projects, raising jurisdiction issues as physical improvements will involve surrounding cities.</p>
<p>California recommends that municipalities adopt a <a href="http://www.completestreets.org/federal.html">Complete Streets</a> policy for all improvements. (Notes: At this week&#8217;s city council meeting, Glendale Council member Laura Friedman asked Public Works to look into implementing this policy in Glendale.)</p>
<p>Grant coordinator Colin Bogart will be organizing a pedestrian and bicyclist count later in the year to establish a baseline of Glendale numbers. He needs lots of volunteers to cover the city!</p></blockquote>
<p><strong>Special thanks to <a href="http://www.elmorfigrill.com/index.html">El Morfi Grill</a>, which provided free empanadas and salad for the meeting.</strong> As <a href="http://tropicostation.blogspot.com/2009/05/meeting-for-glendale-cyclists.html">Tropico Station noted</a>, the restaurant is sensitive to traffic problems having had a literal &#8220;run-in&#8221; with a speeding driver last year. The delicious spread reminded me that <strong>El Morfi is my family&#8217;s first choice for great pizza in Glendale</strong>. I stopped by the restaurant for a take-out pizza on the way home!</p>
<p>Here is the <a href="http://glendalenewspress.com/articles/2009/05/29/publicsafety/gnp-bicyclists29.txt">Glendale News Press</a> report on the event, reporting Bogart&#8217;s <strong>call for input on bike rack locations</strong>, planned bike route improvements, and the Public Works federal stimulus project.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2009/05/29/trans-community-bike-routes-pedestrian-maps-street-improvements-overview-from-safe-and-healthy-streets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colin Bogart Overseeing Grant to Glendale for&#8220;Safe and Healthy Streets Plan&#8221;</title>
		<link>http://sunroomdesk.com/2009/04/13/colin-bogart-overseeing-grant-to-glendale-forsafe-and-healthy-streets-plan/</link>
		<comments>http://sunroomdesk.com/2009/04/13/colin-bogart-overseeing-grant-to-glendale-forsafe-and-healthy-streets-plan/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:44:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicyclist]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colin Bogart]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[LA County Department of Public Health]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Safe and Healthy Streets Plan]]></category>
		<category><![CDATA[Safe Routes to School]]></category>
		<category><![CDATA[Safe Streets Initiative]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=1505</guid>
		<description><![CDATA[Introducing Colin Bogart, bicyclist and coordinator of Glendale, California's new three-year PLACE grant to create a Safe and Healthy Streets Plan for the city.]]></description>
			<content:encoded><![CDATA[<p><span id="more-1505"></span>LA County Bicycle Coalition member <strong>Colin Bogart</strong> has a desk in Glendale&#8217;s Public Works Department, where he is coordinating a new, three year PLACE Grant (Policies for Livable Active Communities and Environments) awarded by LA County&#8217;s Department of Public Health. The project website is <a href="http://www.la-bike.org/glendale">www.la-bike.org/glendale</a>.</p>
<p>Focusing on pedestrian issues as well, Bogart is working with two other Glendale programs: Safe Routes to School, and the Safe Streets Initiative. His goal is to develop a &#8220;Safe and Healthy Streets Plan&#8221; for Glendale, working with Parks and Recreation , Public Works, Planning, and other departments. He is currently meeting with stakeholders in the city and planning community input meetings for July and August.</p>
<p>One policy question he raised for discussion at a meeting last week was adoption of a &#8220;complete streets policy&#8221; guaranteeing that whenever any changes are made to a street, it is also made accessible for all users. Such changes would address problems such as a bicyclist&#8217;s inability to trigger a traffic signal change, and the lack of wide intersection medians where pedestrians can safely stop and wait for the next signal change.</p>
<p>While coordinating the grant, Bogart is also working on community outreach efforts such as the Glendale History Bike Ride, to be featured in the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2009/04/13/colin-bogart-overseeing-grant-to-glendale-forsafe-and-healthy-streets-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

