<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunroom Desk &#187; Citizens Redistricting Commission</title>
	<atom:link href="http://sunroomdesk.com/tag/citizens-redistricting-commission/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunroomdesk.com</link>
	<description>A Glendale, California Outlook</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glendale Resident/Redistricting ExpertInterviewed by KCET About Proposition 27</title>
		<link>http://sunroomdesk.com/2010/10/28/glendale-residentredistricting-expertinterviewed-on-proposition-27/</link>
		<comments>http://sunroomdesk.com/2010/10/28/glendale-residentredistricting-expertinterviewed-on-proposition-27/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:11:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ballot Initiative]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Citizens Redistricting Commission]]></category>
		<category><![CDATA[Gerrymandering]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[KCET]]></category>
		<category><![CDATA[Proposition 11]]></category>
		<category><![CDATA[Proposition 20]]></category>
		<category><![CDATA[Proposition 27]]></category>
		<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=7468</guid>
		<description><![CDATA[KCET airs feature on California Proposition 27 and interviews Glendale resident and redistricting expert Douglas Johnson.]]></description>
			<content:encoded><![CDATA[<p><span id="more-7468"></span><a href="http://www.kcet.org/shows/socal_connected/content/politics/between-the-lines.html">KCET&#8217;s So Cal Connected just aired <strong>Between the Lines</strong>, featuring Glendale resident and redistricting expert Douglas Johnson</a>. The program focused on Proposition 27, which according to the official state voter guide, <strong>&#8220;Eliminates state commission on redistricting. Consolidates authority for redistricting with elected representatives.&#8221; </strong></p>
<p>The KCET program covered gerrymandering in California, Proposition 11&#8217;s successful passage two years ago creating a mandate for a citizen commission to draw legislative districts, and politicians&#8217; attempts to overturn the mandate with Proposition 27 and return the drawing of legislative districts into the hands of the legislature.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2010/10/28/glendale-residentredistricting-expertinterviewed-on-proposition-27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deadline for Redistricting Commission Applications Extended to February 16</title>
		<link>http://sunroomdesk.com/2010/02/08/deadline-for-redistricting-commission-applications-extended-to-february-16/</link>
		<comments>http://sunroomdesk.com/2010/02/08/deadline-for-redistricting-commission-applications-extended-to-february-16/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:26:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Citizens Redistricting Commission]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[We Draw the Lines]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=5126</guid>
		<description><![CDATA[California Citizens' Redistricting Commission application deadline extended to February 16, 2010. Minorities and women are underrepresented in the current applicant pool.]]></description>
			<content:encoded><![CDATA[<p><span id="more-5126"></span><strong>Minorities and women are underrepresented in the current applicant pool for the first California Citizens&#8217; Redistricting Commission, and the application deadline has now been extended to February 16.</strong></p>
<p>From the <a href="http://articles.latimes.com/2010/feb/03/local/la-me-redistricting4-2010feb04">LA Times, February 3rd</a>:</p>
<blockquote><p><strong>With the Feb. 12 application deadline looming, more than 73% of the 13,905 tentatively eligible residents who have asked for one of the commission&#8217;s 14 seats are non-Hispanic whites. Nearly 70% are men. Not even 5% are Asian Americans, who make up more than 12% of the state&#8217;s population. Latinos are roughly 10% of tentatively eligible applicants, although they are 36% of state residents. Black applicants are on par with their segment of the population.</strong></p></blockquote>
<p>More information, and application instructions <a href="http://www.wedrawthelines.ca.gov/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2010/02/08/deadline-for-redistricting-commission-applications-extended-to-february-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission Application Stats Haven&#8217;t Improved: Women, Step Up!</title>
		<link>http://sunroomdesk.com/2010/01/07/commission-application-stats-havent-improved-women-step-up/</link>
		<comments>http://sunroomdesk.com/2010/01/07/commission-application-stats-havent-improved-women-step-up/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:18:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Board of Equalization]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Citizens Redistricting Commission]]></category>
		<category><![CDATA[Districts]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Proposition 11]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=4563</guid>
		<description><![CDATA[Updated statistics from California Citizens' Redistricting Commission applications, as of the first week of January 2010.]]></description>
			<content:encoded><![CDATA[<p><span id="more-4563"></span><a href="http://sunroomdesk.com/2009/12/21/half-as-many-women-as-men-apply-forcitizens-redistricting-commission-spots/">The last post of 2009</a> reported that only half as many women as men have applied to serve on the California Citizens&#8217; Redistricting Commission. The reported actually understated the ratio: it was closer to 3:1.</p>
<p>The numbers haven&#8217;t improved since then. Applications from men and women are equal (both zero!) in Alpine County and Glenn County. In Inyo County, one man and no women have applied. In most counties, women make up far less than half of the total applicants. In Los Angeles county the numbers today are 481 men, 205 women.</p>
<p><a href="http://wedrawthelines.ca.gov/">We Draw the Lines</a> includes <a href="https://application.wedrawthelines.ca.gov/statistics">this link to weekly statistics on applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2010/01/07/commission-application-stats-havent-improved-women-step-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half as Many Women as Men Apply forCitizens Redistricting Commission Spots</title>
		<link>http://sunroomdesk.com/2009/12/21/half-as-many-women-as-men-apply-forcitizens-redistricting-commission-spots/</link>
		<comments>http://sunroomdesk.com/2009/12/21/half-as-many-women-as-men-apply-forcitizens-redistricting-commission-spots/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:44:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Board of Equalization]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Citizens Redistricting Commission]]></category>
		<category><![CDATA[Districts]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Ethnicity]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[State Assembly]]></category>
		<category><![CDATA[State Senate]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=4489</guid>
		<description><![CDATA[Half as many women as men have applied so far for the California 2010 Citizens Redistricting Commission; applications will be accepted until February 12, 2010.]]></description>
			<content:encoded><![CDATA[<p><span id="more-4489"></span>More than 2,700 California citizens submitted &#8220;tentatively eligible&#8221; applications for the 2010 Citizens Redistricting Commission in the first six days of the application period, but <strong>only half as many women as men have applied.</strong></p>
<p><strong>Ladies: make sure the state has an equally full pool of women voters in every ethnic, party, and regional category. </strong>Check out <a href="https://application.wedrawthelines.ca.gov/statistics">these statistics</a>, and <a href="http://wedrawthelines.ca.gov/application.html">consider applying for the commission</a> &#8211; you have until February 12, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2009/12/21/half-as-many-women-as-men-apply-forcitizens-redistricting-commission-spots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Applications Open Today for CaliforniaCitizens Redistricting Commission</title>
		<link>http://sunroomdesk.com/2009/12/15/applications-open-today-for-californiacitizens-redistricting-commission/</link>
		<comments>http://sunroomdesk.com/2009/12/15/applications-open-today-for-californiacitizens-redistricting-commission/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:18:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Citizens Redistricting Commission]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Voters]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=4408</guid>
		<description><![CDATA[California Citizens Redistricting Commission application period opens today, December 15, 2009 and closes February 12, 2010.]]></description>
			<content:encoded><![CDATA[<p><span id="more-4408"></span><strong>California citizens can apply to serve on an independent, 14-member commission that will draw district boundaries for the state Senate, Assembly, and Board of Equalization starting today.</strong> Their purpose will be to ensure fair representation for all Californians.</p>
<p>Voters authorized the Citizens Redistricting Commission in the November 2008 General Election. Before that, California lawmakers drew the boundaries themselves every ten years. The 2010 commission will be the very first commission made up of citizens from across the state.</p>
<p><a href="http://wedrawthelines.ca.gov/index.html">We Draw the Lines</a> (www.WeDrawtheLines.ca.gov) has details and links to application documents and procedures. The <a href="http://www.wedrawthelines.ca.gov/downloads/arp_staff.pdf">panel reviewing the applications was chosen by lottery</a>; the <a href="http://www.wedrawthelines.ca.gov/downloads/arp_staff.pdf">three reviewers were announced November 16</a>.</p>
<p><strong>Applications will be accepted from December 15, 2009 through February 12, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2009/12/15/applications-open-today-for-californiacitizens-redistricting-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

