<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunroom Desk</title>
	<atom:link href="http://sunroomdesk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunroomdesk.com</link>
	<description>A Glendale, California Outlook</description>
	<lastBuildDate>Thu, 17 May 2012 21:33:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friends of the Glendale Public Library: Voices Needed!</title>
		<link>http://sunroomdesk.com/2012/05/17/friends-of-the-glendale-public-library-voices-needed/</link>
		<comments>http://sunroomdesk.com/2012/05/17/friends-of-the-glendale-public-library-voices-needed/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:50:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Friends of the Glendale Public Library]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Public Library]]></category>
		<category><![CDATA[Governor Jerry Brown]]></category>
		<category><![CDATA[State Budget Crisis]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=11237</guid>
		<description><![CDATA[Friends of the Glendale, California Public Library hold annual meeting Thursday, May 17.]]></description>
			<content:encoded><![CDATA[<p><span id="more-11237"></span><strong>Friends of the Glendale Public Library hold their annual meeting to elect board members and hear about the status of Glendale library programs tonight (Thursday), 6 p.m., at the Central Library Auditorium.</strong></p>
<p>Friends&#8217; voices and support are needed right now, as Governor Brown&#8217;s latest budget totally eliminates California state funding for the Library Services Act, the Public Library Foundation, and the state literacy services program. Not only are these programs in jeopardy, so is approximately $16 million in federal funding tied to them.</p>
<p>Glendale city council member Laura Friedman suggested eliminating Glendale&#8217;s ebook program during city budget deliberations this week, saying patrons could be referred to the Los Angeles library system, which has a larger selection. Such a move would handicap Glendale&#8217;s Library Arts &#038; Culture Department, making it less flexible as future format changes in information resources occur.</p>
<p><strong>Protecting the role of the public library in these uncertain times is critical.</strong> All Friends of the Library (<a href="http://www.friendsofglendalepubliclibrary.org/membership/">join if you haven&#8217;t yet!</a>) should attend tonight&#8217;s meeting, hear about what the library is doing in our community, and speak to neighbors and colleagues and especially elected officials in the coming days.</p>
<p>Following the meeting will be another <a href="http://library.ci.glendale.ca.us/AuthorEvent_DrLawrenceDorr_051712.asp">free Friends of the Library author event at 7 p.m. featuring local physician Dr. Lawrence Dorrs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/05/17/friends-of-the-glendale-public-library-voices-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR-710 Open Houses in Eagle Rock and La Canada</title>
		<link>http://sunroomdesk.com/2012/05/16/710-extension-eir-open-house/</link>
		<comments>http://sunroomdesk.com/2012/05/16/710-extension-eir-open-house/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:54:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Community Liaison Council]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[SR-710]]></category>
		<category><![CDATA[Tunnel Proposal]]></category>
		<category><![CDATA[Zero-Emission Electrified Rail]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10933</guid>
		<description><![CDATA[Public input limited at Metro SR-710 extension EIR open houses.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10933"></span>While a Technical Advisory Committee for the SR-710 extension EIR has been meeting since January, Metro only organized Community Liaison Council meetings for members of the public in May. CLC members found then that options they wanted explored had already been eliminated from consideration.</p>
<p>CLC members have been asked to invite members of the public to a series of Open Houses which just began (<a href="http://www.metro.net/news/simple_pr/metro-host-sr-710-study-series-six-open-houses-dur/">one will be held in Eagle Rock Thursday, another in La Canada on Saturday</a>). Even though the format of the Open Houses is more &#8216;for information only,&#8217; Glendale citizens should attend and submit in writing any questions they have about the project.</p>
<p>There are conflicting statements from senior officials on the SR-710 extension&#8217;s use by trucks for goods movement. Some officials have stated the extension is to provide a north-bound route for trucks; others say trucks won&#8217;t be allowed in the tunnel. Truck traffic has a direct connection to safety, pollution, and congestion. It is also a significant factor in toll income projections, but these have been formulated without a clear idea of who will use this extension.</p>
<p><strong>Community members from Long Beach to La Crescenta don&#8217;t want freeways expanded and extended to accommodate more trucks</strong>; instead they want forward-looking freight-to-rail alternatives, a completed light rail public transit network, better air quality and road safety, and less congestion.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/05/16/710-extension-eir-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike To School Day: Walk Bike Glendale Serving Balanced Road Diet, Promoting Award-Winning Plan</title>
		<link>http://sunroomdesk.com/2012/05/09/walk-bike-glendale-bike-to-school-day-and-road-diets/</link>
		<comments>http://sunroomdesk.com/2012/05/09/walk-bike-glendale-bike-to-school-day-and-road-diets/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:33:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Active Transportation]]></category>
		<category><![CDATA[Bicyclists]]></category>
		<category><![CDATA[Bike to School Day]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Compass Blueprint]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Safe and Healthy Streets Plan]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Road Diets]]></category>
		<category><![CDATA[Safe Routes to School]]></category>
		<category><![CDATA[SCAG]]></category>
		<category><![CDATA[Southern California Association of Governments]]></category>
		<category><![CDATA[Walk Bike Glendale]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=11139</guid>
		<description><![CDATA[Walk Bike Glendale on Bike to School Day promoting Safe and Healthy Streets Plan, balanced road diet.]]></description>
			<content:encoded><![CDATA[<p><span id="more-11139"></span><strong><a href="http://walkbikeglendale.wordpress.com/">Walk Bike Glendale</a> is strongly supporting this city&#8217;s decision to test a <a href="http://www.honoluluroaddiet.com/pdf/HonoluluRoadDietFlyer.pdf">&#8220;road diet&#8221; along Honolulu Avenue</a>, while some Montrose residents are skeptical about changes to neighborhood traffic patterns.</strong></p>
<p><a href="http://www.glendalenewspress.com/news/tn-818-0509-students-trade-four-wheels-in-for-two-on-bike-to-school-day,0,6989082.story">Students at Glendale&#8217;s R.D. White Elementary School rode to school for international Bike to School Day today</a>, and Walk Bike Glendale worked with the PTA and Safe Routes to School on the event. <strong>Giving students safer roads so they can exercise while walking or riding to school is one reason a road diet is a good idea.</strong></p>
<p><a href="http://www.ci.glendale.ca.us/planning/safeandhealthystreets.asp">Glendale&#8217;s Safe and Healthy Streets Plan</a> development included webinars and case studies for city staff. <a href="http://sunroomdesk.com/2010/08/30/traffic-safety-and-road-dietsnotes-from-two-glendale-meetings/">Sunroom Desk road diet webinar notes</a> indicate that <strong>road diets have achieved real success in cities across the U.S.</strong> The rate of accidents involving pedestrians or bicyclists, and vehicular accidents, fell after road diets were introduced. Safety improved, more people were out walking or bicycling, and vehicle traffic adjusted well.</p>
<p><strong>A road diet is not a &#8220;bike project&#8221;; it is a redesign that gives more travel space to pedestrians and bicyclists while calming vehicle traffic.</strong> Fewer car lanes make it safer for pedestrians to cross streets. Seniors and children especially benefit from these improvements. Drivers benefit because a middle left-turn lane creates better access to driveways and more separation of traffic. People who live along such streets have a safer environment.</p>
<p>Glendale&#8217;s Safe and Healthy Streets Plan, which includes these and other transportation infrastructure changes, just received a Southern California Association of Governments&#8217; Compass Blueprint Award. <a href="http://www.compassblueprint.org/toolbox/videos/12awards/glendale">This video describes Glendale&#8217;s work recognized by the President&#8217;s Award for Excellence: Visionary Planning for Mobility, Livability, Prosperity &#038; Sustainability</a>.</p>
<p>From the <a href="http://www.compassblueprint.org/toolbox/awards#Anchor1">Compass Blueprint SCAG Recognition Awards announcement</a>:</p>
<blockquote><p><strong>The Safe and Healthy Streets Plan was adopted unanimously on April 19, 2011 and promotes a vision of Glendale where residents live safer, healthier lives by walking and riding a bicycle for transportation and recreation. The plan lays out a blueprint to develop a multi-modal road network that addresses the needs of all users through a combination of education, encouragement, enforcement, engineering and evaluation policies.<br />
<br />
Developing a Citywide network of Neighborhood Greenways, the plan will connect major civic, educational, recreational and commercial destinations in Glendale. The City of Glendale collaborated closely with the Los Angeles County Department of Public Health and Los Angeles County Bicycle Coalition (LACBC) to create the policy, work with advocates, and develop overwhelming community and residential support.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/05/09/walk-bike-glendale-bike-to-school-day-and-road-diets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning, Brand Park: Verdugo 10K Trail Run and Hike</title>
		<link>http://sunroomdesk.com/2012/05/07/sunday-morning-brand-park-verdugo-10k-train-run-and-hike/</link>
		<comments>http://sunroomdesk.com/2012/05/07/sunday-morning-brand-park-verdugo-10k-train-run-and-hike/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:28:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Brand Park]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coalition for a Green Glendale]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Memorial Hospital and Health Center]]></category>
		<category><![CDATA[Glendale Parks and Open Space Foundation]]></category>
		<category><![CDATA[Verdugo Mountains 10K Train Run and Hike]]></category>
		<category><![CDATA[Walk Bike Glendale]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=11130</guid>
		<description><![CDATA[Booths, volunteers at Verdugo Mountains 10K Trail Run and Hike, Glendale, California, Brand Park, May 6.]]></description>
			<content:encoded><![CDATA[<p><span id="more-11130"></span>Booths and volunteers set up early for the <a href="http://www.runtheverdugos.com/">Verdugo Mountains 10K Trail Run and Hike</a>. When I got there at 8, competitors had already set out on the trail. Gallery photos below: Coalition for a Green Glendale booth, event sponsor Glendale Memorial ready with reusable bags and other items, volunteers preparing for runners&#8217; return, and the Walk Bike Glendale booth.<br />

<a href='http://sunroomdesk.com/2012/05/07/sunday-morning-brand-park-verdugo-10k-train-run-and-hike/vh10k/' title='Coalition for a Green Glendale Booth'><img width="150" height="150" src="http://sunroomdesk.com/wp-content/uploads/2012/05/VH10K-150x150.jpg" class="attachment-thumbnail" alt="" title="Coalition for a Green Glendale Booth" /></a>
<a href='http://sunroomdesk.com/2012/05/07/sunday-morning-brand-park-verdugo-10k-train-run-and-hike/vh10k4/' title='Glendale Memorial Hospital and Medical Center - event sponsor'><img width="150" height="150" src="http://sunroomdesk.com/wp-content/uploads/2012/05/VH10K4-150x150.jpg" class="attachment-thumbnail" alt="" title="Glendale Memorial Hospital and Medical Center - event sponsor" /></a>
<a href='http://sunroomdesk.com/2012/05/07/sunday-morning-brand-park-verdugo-10k-train-run-and-hike/vh10k3/' title='Verdugo Mountains 10K Trail Run and Hike volunteers'><img width="150" height="150" src="http://sunroomdesk.com/wp-content/uploads/2012/05/VH10K3-150x150.jpg" class="attachment-thumbnail" alt="" title="Verdugo Mountains 10K Trail Run and Hike volunteers" /></a>
<a href='http://sunroomdesk.com/2012/05/07/sunday-morning-brand-park-verdugo-10k-train-run-and-hike/vh10k2/' title='Walk Bike Glendale booth at Verdugo Mountains 10K Trail Run and Hike'><img width="150" height="150" src="http://sunroomdesk.com/wp-content/uploads/2012/05/VH10K2-150x150.jpg" class="attachment-thumbnail" alt="" title="Walk Bike Glendale booth at Verdugo Mountains 10K Trail Run and Hike" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/05/07/sunday-morning-brand-park-verdugo-10k-train-run-and-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blend by Roubina Gourmet Mediterranean Food To Go: Just Opened at Pacific &amp; Stocker</title>
		<link>http://sunroomdesk.com/2012/05/02/blend-by-roubina-gourmet-mediterranean-food-to-go-just-opened-at-pacific-stocker/</link>
		<comments>http://sunroomdesk.com/2012/05/02/blend-by-roubina-gourmet-mediterranean-food-to-go-just-opened-at-pacific-stocker/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:25:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asbarez Armenian News]]></category>
		<category><![CDATA[Blend by Roubina]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Mediterranean Cuisine]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=11113</guid>
		<description><![CDATA[New gourmet food to go, Blend by Roubina, open at Pacific and Stocker in Glendale.]]></description>
			<content:encoded><![CDATA[<p><span id="more-11113"></span>Main dishes, side dishes, soups and salads, mezze (appetizers), boutique sauces and preserves, and more at <a href="http://asbarez.com/102670/%E2%80%98blend-by-roubina%E2%80%99-gourmet-food-store-set-to-open-may-1/">Blend by Roubina</a>, just opened at the eastern end of the blue-roofed Pacific &#038; Stocker complex. </p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/05/02/blend-by-roubina-gourmet-mediterranean-food-to-go-just-opened-at-pacific-stocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand at Central!</title>
		<link>http://sunroomdesk.com/2012/05/01/brand-library-collection-at-glendale-central-library-during-renovation/</link>
		<comments>http://sunroomdesk.com/2012/05/01/brand-library-collection-at-glendale-central-library-during-renovation/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:12:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Associates of Brand Library and Art Center]]></category>
		<category><![CDATA[Brand Library and Art Center]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Desert of Forbidden Art]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Public Library]]></category>
		<category><![CDATA[Museum of Neon Art]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=11104</guid>
		<description><![CDATA[Brand Library collection temporarily located to Glendale's "Central" Library.]]></description>
			<content:encoded><![CDATA[<p><span id="more-11104"></span><strong>Brand Library has been closed since March 3 for retrofitting and historic renovation, but as of today its collection is available for check out and browsing at the Glendale Library&#8217;s main branch, also known as the Central Library.</strong> Check out hours, location, directions, and upcoming events on the <a href="http://www.ci.glendale.ca.us/library/">City of Glendale&#8217;s library webpage</a>.</p>
<p>Brand Library&#8217;s special art, music, and architecture collection of new books, old books, the Reference Songbook collection, DVDs, CDs, and more are on the library&#8217;s main level, to the right just past the check-out desk. All library patrons can get 3 hours of validated parking in the structure on the corner of Maryland and Harvard by stamping their tickets in the machine at the end of check-out.</p>
<p>The <a href="http://www.associatesofbrand.org/">Associates of Brand Library and Art Center</a> are continuing to provide arts programming during the renovation. A special screening of the documentary <a href="http://asbarez.com/102274/%E2%80%98grandma%E2%80%99s-tattoos%E2%80%99-to-be-screened-at-glendale-library/">Grandma&#8217;s Tattoos</a> took place April 18, a <a href="http://tropicostation.blogspot.com/2012/04/museum-of-neon-arts-neon-cruise-wild.html">Neon tour of Glendale with the Museum of Neon Art (photos on Tropico Station!)</a> was held April 28, and <a href="http://www.icontact-archive.com/BluiEXKqvvtxoZEGYjiPJgMPd0OixC2G?w=2">a screening of The Desert of Forbidden Art</a> is set for May 10 at 7 p.m. (the film series is co-sponsored by the Glendale Public Library).</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/05/01/brand-library-collection-at-glendale-central-library-during-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Community Coalitions Appeal to Warren Buffet on BNSF Expansion</title>
		<link>http://sunroomdesk.com/2012/04/26/los-angeles-port-bnsf-expansion-protest-to-warren-buffet/</link>
		<comments>http://sunroomdesk.com/2012/04/26/los-angeles-port-bnsf-expansion-protest-to-warren-buffet/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:08:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[Diesel Pollution]]></category>
		<category><![CDATA[East Yard Communities for Environmental Justice]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Freight to Rail]]></category>
		<category><![CDATA[Goods Movement]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Railyards]]></category>
		<category><![CDATA[Regional Transportation Plan]]></category>
		<category><![CDATA[SCAG]]></category>
		<category><![CDATA[SCIG]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=11090</guid>
		<description><![CDATA[A timely followup to yesterday&#8217;s post on the region&#8217;s outdated Goods Movement Strategy affirming that such projects are opposed by local communities, for good reasons.
Media Advisory released today:
Residents of the “Diesel Death Zone,” named by doctors serving the area surrounding the ports of Los Angeles and Long Beach, sent a video tour [http://bit.ly/Is15bx] of their [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-11090"></span>A timely followup to <a href="http://sunroomdesk.com/2012/04/25/scag-plan-budgets-billions-for-more-freewaysis-this-a-sustainable-communities-strategy/">yesterday&#8217;s post on the region&#8217;s outdated Goods Movement Strategy</a> affirming that such projects are opposed by local communities, for good reasons.</p>
<p>Media Advisory released today:</p>
<blockquote><p><strong>Residents of the “Diesel Death Zone,” named by doctors serving the area surrounding the ports of Los Angeles and Long Beach, sent a video tour [<a href="http://bit.ly/Is15bx">http://bit.ly/Is15bx</a>] of their neighborhoods to Warren Buffett, CEO of the parent company of the BNSF railroad, calling on him to halt BNSF’s plan to build a new facility near their homes and schools, and instead locate it on the dock of the port.</p>
<p>[Excerpts from the letter to Warren Buffet] &#8211; </p>
<p>April 10, 2012</p>
<p>Re: Southern California International Gateway proposed railyard</p>
<p>Dear Mr. Buffett,</p>
<p>We live in the neighborhoods of West Long Beach and East Wilmington, California and are members of organizations that work in these areas that have come to be called the “diesel death zone” by doctors and other health professionals who serve our community. We’ve earned this designation because we live near the Ports of Long Beach and Los Angeles which together make up the largest port complex in the United States where ships, trucks and trains spew the cancer-and asthma-causing diesel fumes into the air that we and our children breathe every day.</p>
<p>As you may know, one of your companies, Burlington Northern Santa Fe (BNSF), is proposing to build a railyard in our community that will significantly increase harmful diesel air pollution. The purpose of this proposed railyard is to increase the amount of cargo hauled by BNSF railroad. However, we believe there must be a better solution, one that will create a net increase of jobs without adding additional pollution and increasing more negative impacts on our communities.  We are asking for your help to achieve this solution.</p>
<p>The Port of Los Angeles will decide soon whether or not to allow the BNSF rail yard to be located in our neighborhoods that stretch from Wilmington to West Long Beach. The location will subject us to millions of additional diesel trucks and hundreds of additional diesel locomotives. BNSF wants to build this railyard within 500 to 1000 feet of multiple public schools and only 250 feet from a daycare center for homeless children. More than 30 locomotives a day would go in and out of the yard—and thousands of trucks a day. This project flies in the face of all the latest research findings from studies at the University of Southern California (USC) and the University of California at Los Angeles (UCLA), and across the country, showing extremely harmful health effects from air pollution in areas adjacent to traffic pollution, including diesel emissions.</p>
<p>&#8230;<em>There is an alternative to the proposed railyard: the Port should build more railyard capacity right at the Port—on its dock, rather than in our neighborhood—so that cargo containers could be moved directly from ships onto BNSF trains. More on-port rail would eliminate tens of thousands of truck trips and the accompanying pollution near our homes and schools. We would have as many new, good jobs as the polluting alternative, but without damaging the health of our families or imposing massive new health care costs on our community.</em></p>
<p>&#8230;[signed by]</p>
<p>Coalition for Clean Air</p>
<p>Coalition for a Safe Environment</p>
<p>Communities for a Better Environment</p>
<p>East Yard Communities for Environmental Justice</p>
<p>End Oil</p>
<p>Greater Long Beach Interfaith Community Organization</p>
<p>Long Beach Alliance for Children with Asthma</p>
<p>West Long Beach Association</p>
<p>Beatriz Reyes</p>
<p>Carmen Rivera</p>
<p>Elena Rodriguez</p>
<p>Evelyn Knight</p>
<p>John Cross</p>
<p>Sofia Carrillo</p>
<p>www.eycej.org</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/04/26/los-angeles-port-bnsf-expansion-protest-to-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAG Plan Budgets Billions for More Freeways:A Sustainable Communities Strategy?</title>
		<link>http://sunroomdesk.com/2012/04/25/scag-plan-budgets-billions-for-more-freewaysis-this-a-sustainable-communities-strategy/</link>
		<comments>http://sunroomdesk.com/2012/04/25/scag-plan-budgets-billions-for-more-freewaysis-this-a-sustainable-communities-strategy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:05:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[710 Tunnel Proposal]]></category>
		<category><![CDATA[Active Transportation]]></category>
		<category><![CDATA[Electrified Rail]]></category>
		<category><![CDATA[Goods Movement]]></category>
		<category><![CDATA[Green Rail Intelligent Development]]></category>
		<category><![CDATA[GRID]]></category>
		<category><![CDATA[LA Streetsblog]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Southern California Association of Governments]]></category>
		<category><![CDATA[SR-710]]></category>
		<category><![CDATA[Sustainable Communities Strategy]]></category>
		<category><![CDATA[Transit-Oriented Development]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=11070</guid>
		<description><![CDATA[SCAG 2012 Regional Transportation Plan: more trucks, more freeways, more pollution, instead of electrified rail for goods movement.]]></description>
			<content:encoded><![CDATA[<p><span id="more-11070"></span>The <a href="http://articles.latimes.com/2012/apr/17/opinion/la-oe-cole-sustainable-socal-vision-20120417">LA Times</a> praised the Southern California Association of Governments&#8217; 2012 Regional Transportation Plan. <a href="http://la.streetsblog.org/2012/04/04/this-plan-will-make-air-pollution-a-relic-of-our-history/">LA Streetsblog</a> offered a neutral assessment, while <a href="http://online.wsj.com/article/SB10001424052702303302504577323353434618474.html?KEYWORDS=Southern+California">The Wall Street Journal criticized it</a>. The focus in all cases was on transit-oriented development vs. suburban sprawl, the result of a state requirement for incorporating a Sustainable Communities Strategy. <strong>Major coverage ignored the SCAG plan&#8217;s biggest flaw: allocating billions for freeway construction to accommodate more trucks from the ports instead of funding a zero-emission freight to rail system.</strong></p>
<p>The Goods Movement Strategy at this point means <strong>more pavement, more trucks, more congestion, and more pollution in Southern California</strong>. Electrified rail systems are only acknowledged in the plan as long-term possibilities, even though <a href="http://sunroomdesk.com/2011/01/19/futuristic-realistic-alternative-to-the-710-tunnel-the-grid-project/">detailed proposals for systems such as GRID</a>, which would dramatically reduce the number of trucks on congested urban roadways, are circulating.</p>
<p>Billions are allocated to study the SR-710 gap closure EIR instead of funding transit alternatives now. Billions more will go to plans for a new East-West corridor for trucks carrying freight instead of building a separate rail system starting now. Billions are already allocated to expanding the ports&#8217; real estate instead of modernizing and computerizing container storage. <strong>And all this was approved over the opposition of the majority of community members living nearby these proposed expansions and extensions.</strong></p>
<p>The plan&#8217;s environmental impact report only considered residential development alternatives for achieving a sustainable communities strategy. <strong>The EIR should have offered a direct comparison between conventional goods movement practices (more real estate, freeways, and trucks) and electrified rail systems (smaller footprints, separate transportation, fewer trucks).</strong></p>
<p>SCAG has overlooked a key opportunity to 1) use taxpayer funds wisely, 2) move ahead with a 21st century technology transportation project, 3) improve air quality, and 4) stay competitive with ports in Mexico, Panama, and the Gulf Coast which are expanding and modernizing to capture export business.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/04/25/scag-plan-budgets-billions-for-more-freewaysis-this-a-sustainable-communities-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remembrance and Resolve</title>
		<link>http://sunroomdesk.com/2012/04/24/armenian-genocide-remembrance-resolve-glendale-california/</link>
		<comments>http://sunroomdesk.com/2012/04/24/armenian-genocide-remembrance-resolve-glendale-california/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:25:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[1915]]></category>
		<category><![CDATA[Ardashes Kassakhian]]></category>
		<category><![CDATA[Armenian Genocide]]></category>
		<category><![CDATA[Asbarez Armenian News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Greg Krikorian]]></category>
		<category><![CDATA[Larry Zarian]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=11067</guid>
		<description><![CDATA[Armenian-Americans in Glendale, California: seeking justice, commemorating the 1915 Armenian Genocide.]]></description>
			<content:encoded><![CDATA[<p><span id="more-11067"></span><strong>Armenian-Americans in Glendale: honoring the past, seeking justice, striving for a better future&#8230;highlighting Greg Krikorian, the Attarian family, Larry Zarian, Ardy Kassakhian.</p>
<p>From Asbarez Armenian News &#8211; </strong></p>
<p><a href="http://asbarez.com/102422/baseball-and-the-armenian-dimension-glendale-little-league-memories/">Baseball and the Armenian Dimension during April in Glendale</a></p>
<p><a href="http://asbarez.com/102484/kassakhian-to-lead-april-25th-congressional-armenian-genocide-observance/">Glendale City Clerk Ardy Kassakhian will MC Capitol Hill Observance of the Armenian Genocide April 25</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/04/24/armenian-genocide-remembrance-resolve-glendale-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR-710 EIR Community Meetings: Starting Late in the Process, Getting Little Attention</title>
		<link>http://sunroomdesk.com/2012/04/23/sr-710-eir-community-meetings-starting-late-in-the-process-getting-little-attention/</link>
		<comments>http://sunroomdesk.com/2012/04/23/sr-710-eir-community-meetings-starting-late-in-the-process-getting-little-attention/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:19:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[710 Tunnel Proposal]]></category>
		<category><![CDATA[Burbank]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Community Liaison Council]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[SR-710]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=11054</guid>
		<description><![CDATA[Glendale, surrounding communities' SR-710 meeting draws few; liaisons find alternatives already selected.]]></description>
