<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunroom Desk &#187; Transportation</title>
	<atom:link href="http://sunroomdesk.com/category/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunroomdesk.com</link>
	<description>A Glendale, California Outlook</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freeways v. Transit, Goods Movement v. Air Quality: Spending Priorities Are Key</title>
		<link>http://sunroomdesk.com/2012/02/07/freeways-transit-goods-movement-air-quality-spending-hr7-congress-scag-2012-rtp/</link>
		<comments>http://sunroomdesk.com/2012/02/07/freeways-transit-goods-movement-air-quality-spending-hr7-congress-scag-2012-rtp/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:20:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coalition for a Safe Environment]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Gas Tax]]></category>
		<category><![CDATA[Goods Movement]]></category>
		<category><![CDATA[H.R.7]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[No 710 Action Committee]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Regional Transportation Plan]]></category>
		<category><![CDATA[SCAG]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[The RAND Corporation]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Zero Emission]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10681</guid>
		<description><![CDATA[Freeways v. Transit, Goods Movement v. Air Quality: Congress H.R. 7 and SCAG Draft 2012 RTP]]></description>
			<content:encoded><![CDATA[<p><span id="more-10681"></span><strong>Coming up for a vote this week in Congress:</strong> the American Energy and Infrastructure Jobs Act, <a href="http://thesource.metro.net/2012/02/03/legislative-alert-from-metro-ceos-office-federal-transportation-bill/">H.R.7 is opposed by Metro and many other governmental and advocacy groups around the country</a> because it ends gas tax funding for public transit. If the federal government keeps those funds solely for highways, where will we find the money for 21st century transportation options?</p>
<p><strong>Coming up February 14:</strong> the public comment period closes for the <a href="http://rtpscs.scag.ca.gov/Pages/Draft-2012-2035-RTP-SCS.aspx">Southern California Association of Governments Draft 2012 Regional Transportation Plan</a> and its <a href="http://rtpscs.scag.ca.gov/Pages/Draft-2012-PEIR.aspx">Program Environmental Impact Report</a>. The San Gabriel Valley Economic Partnership&#8217;s legislative committee has voiced concerns about the RTP&#8217;s proposed elevated truck route along the I-60, dedicated to moving goods containers inland. In an email blast, the SGVEP says, <strong>&#8220;Congestion on the I-60 is affecting distribution and needs to be addressed but the project as originally proposed has issues that need to be addressed as well&#8230;&#8221;</strong></p>
<p><a href="http://sunroomdesk.com/2012/01/31/no-710-action-committee-comment-on-scag-2012-rtp/">The No 710 Action Committee, the Coalition for a Safe Environment, and others also object to the plan&#8217;s impacts</a>, and argue that funds should be allocated instead to zero-emission, electrified rail for goods movement. A new RAND Corporation study <a href="http://www.rand.org/publications/randreview/issues/2011/winter/news2.html">Highway Infrastructure and the Economy</a>, concludes that <strong>&#8220;In restructuring U.S. transportation policy, Congress should steer funding toward projects of &#8216;national significance&#8217;&#8230;&#8217;that have positive net benefits dispersed over large geographic areas.&#8217;&#8221;</strong> Eliminating thousands of diesel truck trips on urban roadways daily, which an electrified rail system would do, would have such benefits for this entire region.</p>
<p><strong>Elected officials can no longer kick the can down the road, so they need to stop focusing on roads!</strong> We need to invest in projects that will improve air quality, reduce congestion, enhance public health and the environment, and provide 21st century transportation jobs. We don&#8217;t need more highways and freeways and trucks in Southern California.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/02/07/freeways-transit-goods-movement-air-quality-spending-hr7-congress-scag-2012-rtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No 710 Action Committee Urges Electrified Rail, Environmental Justice in Regional Transportation Plan</title>
		<link>http://sunroomdesk.com/2012/01/31/no-710-action-committee-comment-on-scag-2012-rtp/</link>
		<comments>http://sunroomdesk.com/2012/01/31/no-710-action-committee-comment-on-scag-2012-rtp/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:43:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[710 Tunnel Proposal]]></category>
		<category><![CDATA[Electrified Rail]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Goods Movement]]></category>
		<category><![CDATA[No 710 Action Committee]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[SCAG]]></category>
		<category><![CDATA[SCIG]]></category>
		<category><![CDATA[Southern California Association of Governments]]></category>
		<category><![CDATA[Southern California International Gateway]]></category>
		<category><![CDATA[Zero Emission]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10614</guid>
		<description><![CDATA[No 710 Action Committee urges electrified rail, environmental justice, in goods movement projects for Southern California.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10614"></span><strong>The No 710 Action Committee launched objections to funding in the Draft 2012 Regional Transportation Plan (RTP) for SR-710 Tunnel proposals and for conventional goods movement projects requiring more freeway construction and more trucks, in an official comment to the Southern California Association of Governments.</strong></p>
<p><a href="http://sunroomdesk.com/wp-content/uploads/2012/01/No710AC_Letter_SCAG_RTP2012.pdf">The No 710 Action Committee comments on SCAG&#8217;s Draft 2012 RTP</a> calls for funding zero-emission + electrified rail projects, and multi-modal transportation alternatives, which will reduce pollution, congestion, environmental and health impacts.</p>
<p>Excerpt from the letter: <strong>&#8220;We oppose SCAG RTP items associated with proposed SR-710 Toll Tunnels because they will increase pollution, truck traffic, congestion, accidents, health impacts and environmental risks in our communities and throughout the region. We oppose related plan items which have the goals of increasing conventional roadway and rail yard capacity for the same reasons&#8230;These approaches are outdated, inefficient, and harmful to the region. Better, zero emission proposals for goods movement are available now – we should not wait another 20 years.&#8221;</strong></p>
<p>The letter also objects to inclusion of the <a href="http://switchboard.nrdc.org/blogs/lhenao/a_wolf_in_sheeps_clothing_bnsf.html">BNSF Southern California International Gateway (SCIG) rail yard expansion</a>, saying, <strong>&#8220;SCIG and related Draft Plan components are part of an overall framework which favors conventional goods movement activities that cause significant pollution and negative impacts in neighboring communities and throughout the region.&#8221;</strong></p>
<p><a href='http://sunroomdesk.com/wp-content/uploads/2012/01/710-SCIG-Response-1-28-12-Final2.pdf'>The No 710 Action Committee sent a separate letter commenting on the SCIG environmental impact report</a> as well. Excerpt: <strong>&#8220;The SCIG project is a mere band-aid and will not greatly improve efficiency of goods movement. It will, however, continue to depend on the obsolete method of container movement by truck&#8230;Although it has been stated that there is no room for an on-dock system within the existing stretch of land, the Ports MUST eliminate the practice of transfer by trucks to a nearby yard. This transfer process has been damaging to the communities surrounding the Ports. To increase efficiency and to remain competitive into the future, the Ports MUST completely overhaul the transfer at the docks and load directly from ship to rail.&#8221;</strong></p>
<p>The Southern California Association of Governments is accepting public comments on its <a href="http://rtpscs.scag.ca.gov/Pages/Draft-2012-2035-RTP-SCS.aspx">Draft 2012 Regional Transportation Plan</a>, and on the <a href="http://rtpscs.scag.ca.gov/Pages/Draft-2012-PEIR.aspx">Draft 2012 RTP Environmental Impact Report</a>, through February 14, 2012. <a href="http://sunroomdesk.com/2012/01/10/la-county-public-hearing-on-scag-draft-regional-transportation-plan/">SCAG is also holding a public hearing on the plan for LA County this Thursday, February 2, 2012, in downtown LA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/01/31/no-710-action-committee-comment-on-scag-2012-rtp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Road Diets Calm Traffic, Promote Walking and Bicycling: Test Proposals to City Council</title>
		<link>http://sunroomdesk.com/2012/01/30/road-diet-proposal-goes-to-glendale-city-council-january-31/</link>
		<comments>http://sunroomdesk.com/2012/01/30/road-diet-proposal-goes-to-glendale-city-council-january-31/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:33:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Safe and Healthy Streets]]></category>
		<category><![CDATA[Road Diet]]></category>
		<category><![CDATA[Walk Bike Glendale]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10605</guid>
		<description><![CDATA[Glendale City Council to consider street for road diet pilot at January 31 meeting.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10605"></span><strong>Glendale City Council will again consider implementing a pilot &#8220;road diet&#8221; at their regular meeting Tuesday, January 31, at 6 p.m., this time considering several possible streets.</strong> The council deferred a decision on La Crescenta Ave. last month, directing staff to return with more options. <a href="http://walkbikeglendale.wordpress.com/">Walk Bike Glendale</a> is actively advocating for action now, as road diets are a proven method of making streets safer, calmer, and more accessible for all users including pedestrians and bicyclists.</p>
<p><a href="http://walkbikeglendale.wordpress.com/2012/01/26/road-diet-outreach-effort/">Walk Bike Glendale webpage on the road diet proposal</a><br />
<a href="http://www.ci.glendale.ca.us/government/council_packets/Reports_013112/CC_8a_013112.pdf">Glendale city staff report: Proposal to Conduct a Road Diet Test Case</a><br />
<a href="http://sunroomdesk.com/2010/08/30/traffic-safety-and-road-dietsnotes-from-two-glendale-meetings/">Sunroom Desk Notes on Traffic Safety and Road Diets</a><br />
<a href="http://la-bike.org/glendale/?p=1654">Glendale Safe and Healthy Streets webpage explaining road diets and their benefits</a></p>
<p>Streets named as candidates for the pilot include Honolulu Ave., Pennsylvania Ave., Verdugo Rd., and Orange Ave. <strong>Support this city effort to make streets safer and more usable for all! Email council members or attend and speak at the meeting.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/01/30/road-diet-proposal-goes-to-glendale-city-council-january-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Bike Glendale Launches Website,Promotes Master Bike Plan Meeting</title>
		<link>http://sunroomdesk.com/2012/01/17/walk-bike-glendale-website-community-master-bike-plan-meeting/</link>
		<comments>http://sunroomdesk.com/2012/01/17/walk-bike-glendale-website-community-master-bike-plan-meeting/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:40:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycle Master Plan]]></category>
		<category><![CDATA[Bicyclist]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Safe and Healthy Streets]]></category>
		<category><![CDATA[Los Angeles County Bicycling Coalition]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Walk Bike Glendale]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10535</guid>
		<description><![CDATA[Glendale, California citizens launch active transportation advocacy group Walk Bike Glendale.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10535"></span><a href="http://walkbikeglendale.wordpress.com/">Walk Bike Glendale</a>, formed in 2011 to promote walking and bicycling and make our streets safer places to walk and bike, has now launched a website to complement its Facebook and Twitter outreach efforts.</p>
<p>The website&#8217;s event page now features <a href="http://walkbikeglendale.wordpress.com/events/"><strong>Glendale&#8217;s Master Bike Plan Outreach meeting</a>, Wednesday (tomorrow), January 18, at 7 p.m. in the Glendale Police Community Room, 131. N.  Isabel St. Go to the website page to learn more about the bike plan, download the entire draft, or link to a page where you can make a public comment if you cannot attend the meeting.</strong></p>
<p>From the <a href="http://la-bike.org/glendale/?p=3108">Glendale Safe and Healthy Streets/Los Angeles County Bicycle Coalition hosted webpage</a>, which also includes a link to the full Draft Plan: <strong>&#8220;Officially titled the &#8216;City of Glendale Bicycle Transportation Plan,&#8217;  the document will determine the bicycle facilities to be built and programs to be established in Glendale for the coming years&#8230;.You can help determine the future of bicycling in Glendale!&#8230;Tell your friends and encourage them to attend as well! It’s critical that the bicycling public participate in the development of the Bike Plan.&#8221;</strong></p>
<p>Congratulations and thanks to the citizens who gathered to form Walk Bike Glendale and establish key coalitions (the group is now a regional chapter of the Los Angeles County Bicycle Coalition), for their work to promote a safe and healthy walking and bicycling environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/01/17/walk-bike-glendale-website-community-master-bike-plan-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Transit, Walking / Bike Paths, Fewer Trucks and Tunnels: Comments on SCAG&#8217;s Transportation Plan</title>
		<link>http://sunroomdesk.com/2012/01/10/southern-california-association-of-governments-scag-regional-transportation-plan-2012/</link>
		<comments>http://sunroomdesk.com/2012/01/10/southern-california-association-of-governments-scag-regional-transportation-plan-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:00:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[710 Gap Closure]]></category>
		<category><![CDATA[710 Tunnel]]></category>
		<category><![CDATA[Active Transportation]]></category>
		<category><![CDATA[Bicyclists]]></category>
		<category><![CDATA[Bikeways]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Goods Movement]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Regional Transportation Plan]]></category>
		<category><![CDATA[Safe and Healthy Streets]]></category>
		<category><![CDATA[Safe Routes to School]]></category>
		<category><![CDATA[SCAG]]></category>
		<category><![CDATA[Southern California Association of Governments]]></category>
		<category><![CDATA[Vehicle Miles Traveled]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10452</guid>
		<description><![CDATA[Glendale, California active transportation alert: SCAG transportation plan comment period ends February 14.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10452"></span>The Southern California Association of Governments&#8217; draft transportation plan is a compendium of regional wish lists, including bike and pedestrian paths. While not binding, it is used as a basis for federal and state funding, so if municipalities apply for funds the projects need to be in this package! <strong>Advocates are pushing for a higher share of active transportation funding relative to the vast amounts proposed for roads, freeways and conventional goods movement projects.</strong></p>
<p>The <a href="http://rtpscs.scag.ca.gov/Pages/Draft-2012-2035-RTP-SCS.aspx.">Draft 2012 Regional Transportation Plan for Southern California</a> proposes funding all municipally planned bikeways (4,980 miles), and includes 827 additional miles to establish a connected network. It calls for bringing 12,000 miles of deficient sidewalks into compliance with the Americans with Disabilities Act (ADA), and increasing cooperation with Safe Routes to Schools and other entities promoting active transportation projects. The plan&#8217;s proposals for walking and biking projects, and providing first/last mile connectivity for pedestrians and bicyclists using transit, exceed $6 billion.</p>
<p><strong>&#8220;Relative reduction in vehicle miles traveled resulting from these mode shifts are estimated at approximately 7.8 million miles and 20.4 million miles for 2020 and 2035, respectively,&#8221;</strong> according to the draft plan.</p>
<p>The plan also focuses extensively on goods movement as a major driver of the local economy and devotes a entirely new section to jobs. It proposes freeway expansions, completion of the EIR and closure for the 710 gap, near-term dedicated truck lanes, lower emission and hybrid technology trucks, and <a href="http://www.pasadenastarnews.com/news/ci_19516566">completion of a goods-movement East-West Corridor</a>. It ignores the <a href="http://sunroomdesk.com/2011/08/08/under-the-paperweight-gaps-in-710-tunnel-arguments/">sustained, long-term opposition to extending the 710</a> and pushes further into the future studies of multi-modal alternatives, which should receive more attention. Included at the end of the goods movement appendix is a proposal for a long-term study of electrified rail infrastructure that would eliminate the need for many trucks and additional freeway capacity, <a href="http://sunroomdesk.com/2011/01/19/futuristic-realistic-alternative-to-the-710-tunnel-the-grid-project/">even though specific proposals such as the GRID are already circulating for new zero-emission port technology and electrified rail delivery</a>.</p>
<p>Billions of dollars are allocated to road and freeway improvements, including several 710 freeway projects (from resurfacing the PCH connection to downtown Long Beach, to the gap closure EIR) in a Project List table tagged &#8220;Financially Constrained&#8221; &#8211; which means all the funds are not available. <strong>A miniscule portion of funds are dedicated to bicycling and pedestrian improvements in comparison, even as the plan focuses quite a bit on the need for more of these to reduce vehicle miles traveled and pollutants, and admits that air quality will not be substantially improved with more trucks on the road unless and until new vehicle technologies and zero-emission rail systems are implemented.</strong></p>
<p>A coalition of active transportation advocates already filed <a href="https://docs.google.com/document/pub?id=1RUAIg1V40IG9z_vRAGWZZ8QcDAnvopzmMo9GV7Yaj-w">this public comment</a>. Excerpt: <strong>We respectfully request that the 2012 RTP includes strategies to significantly increase the proportion of funds allocated to active transportation so that over time, such funding reflects the proportion of trips made by walking and biking.</strong></p>
<p>The draft plan was released by the Southern California Association of Governments in December 2011. <strong>Comment period for the plan extends until February 14, 2012, and SCAG will also be holding public hearings on the plan, with the LA County hearing set for February 2 in downtown Los Angeles.</strong> Check this <a href="http://rtpscs.scag.ca.gov/Documents/2012/draft/2012dRTPSCS_NOA.pdf">Notice of Availability and Public Hearings</a> for more information about how to submit a public comment, and for times/locations of the upcoming public hearings. The plan is set to be finalized by April 2012.</p>
<p><strong>Active transportation advocates in Glendale and around Southern California: the time to comment on regional transportation project priorities for the next four years is now!</strong> Glendale&#8217;s Safe and Healthy Streets program, its commitment to Complete Streets design, and its Safe Routes to School grants are all evidence that active transportation planning is welcome and working here.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/01/10/southern-california-association-of-governments-scag-regional-transportation-plan-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transportation Planning: 2012 and Beyond</title>
		<link>http://sunroomdesk.com/2011/12/07/regional-transportation-plan-southern-california-no-710-tunnel-more-bike-pedestrian-infrastructure-keep-clean-air/</link>
		<comments>http://sunroomdesk.com/2011/12/07/regional-transportation-plan-southern-california-no-710-tunnel-more-bike-pedestrian-infrastructure-keep-clean-air/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:08:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[710 Tunnel]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Port Expansion]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Regional Transportation Plan]]></category>
		<category><![CDATA[SCAG]]></category>
		<category><![CDATA[Smogtown]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10376</guid>
		<description><![CDATA[Southern California challenges: clean air, freight movement, active transportation, sustainable urban design.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10376"></span><a href="http://www.latimes.com/news/local/la-me-train-poll-20111207,0,3366380.story?track=rss">Second thoughts about high-speed rail in California</a>, <a href="http://sunroomdesk.com/wp-content/uploads/2011/12/Letter_to_Villaraigosa_v.2_12.1.11.pdf">opposition to 710 and port expansion proposals, concern over local transportation service cutbacks</a>, and <a href="http://thesource.metro.net/2011/12/07/congress-not-expected-act-on-commuter-tax-benefit-or-cng-tax-credit/">uncertainty over federal funding for public transit</a> not to mention roadway improvements: <strong>money is tight these days, and citizens should demand real progress in transportation investments, not more of the same.</strong></p>
<p>The 2012 SCAG Regional Transportation Plan has just been released in draft form. Below, links to this and other policy discussions about the future of transportation in Southern California, plus a plug for the 2008 book <a href="http://www.overlookpress.com/smogtown.html">Smogtown</a>:</p>
<p><a href="http://www.scag.ca.gov/rtp2012/pdfs/draft/Draft_2012RTPSCS.pdf"><strong>Southern California Association of Governments 2012 Regional Transportation Plan/Sustainable Communities Strategy</strong></a> &#8211; the draft version was released two weeks ago; a final four-year plan will be adopted by April 2012. The plan calls for/estimates completion of the 710 tunnel by 2030, and also includes greatly expanded funding for bicycling/pedestrian infrastructure. See page 186 for a &#8220;public participation&#8221; visual featuring Glendale Safe and Healthy Street&#8217;s Colin Bogart. <a href="http://www.scag.ca.gov/rtp2012/index.htm">The comment period for this draft plan is December 2011 &#8211; January 2012</a>.</p>
<p><a href=" http://www.planetizen.com/node/52501"><strong>The Value of Transportation Enhancements; Or, Are Walking and Cycling Really Transportation?</strong></a> &#8211; argues that U.S. federal surface transportation spending should include bicycling and pedestrian &#8220;enhancements&#8221; because these contribute to better, less congested roadways, therefore better mobility, as well as improved health and safety.</p>
<p><a href="http://metroprimaryresources.info/retrofitting-suburbia-updated-urban-design-solutions-for-redesigning-suburbs/1271/"><strong>Retrofitting Suburbia: Updated Urban Design Solutions</strong></a> &#8211; discusses the problem of &#8220;under-performing asphalt&#8221; and possible solutions to overdeveloped suburban spaces.</p>
<p><a href="http://www.overlookpress.com/smogtown.html"><strong>Smogtown</strong></a> (and <a href="http://www.lasmogtown.com">authors&#8217; blog</a>) &#8211; The 2008 book is a compelling history of smog in LA, and mentions times planes couldn&#8217;t land because of the smog. <a href="http://www.latimes.com/news/nationworld/world/la-fg-china-air-pollution-20111207,0,7870107.story">In <strong>today&#8217;s LA Times</strong>, there is an article about the same problem now in China</a>. Do we want to go backwards or forwards? The history in <strong>Smogtown</strong> is a great argument <em>against</em> relaxing Clean Air and other environmental standards, and <em>for</em> zero-emission approaches to transportation infrastructure including port technology and freight movement.</p>
<p><strong>Happy New Year under blue skies in Southern California!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/12/07/regional-transportation-plan-southern-california-no-710-tunnel-more-bike-pedestrian-infrastructure-keep-clean-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Bike Glendale and the Streetsblog 2011 Awards</title>
		<link>http://sunroomdesk.com/2011/11/28/walk-bike-glendale-and-the-streetsblog-2011-awards/</link>
		<comments>http://sunroomdesk.com/2011/11/28/walk-bike-glendale-and-the-streetsblog-2011-awards/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:07:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicyclists]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colin Bogart]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[LA Streetsblog]]></category>
		<category><![CDATA[Montrose Christmas Parade]]></category>
		<category><![CDATA[Pedestrian and Bicyclist Advisory Committee]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Rye Baerg]]></category>
		<category><![CDATA[Safe and Healthy Streets Plan]]></category>
		<category><![CDATA[Walk Bike Glendale]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10382</guid>
		<description><![CDATA[Walk Bike Glendale members win LA Streetsblog 2011 awards; group to march in Montrose Christmas Parade.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10382"></span><strong>Congratulations to <a href="http://la.streetsblog.org/l-a-streetsblog-2011-government-worker-of-the-year-rye-baerg/">Rye Baerg, LA Streetsblog&#8217;s 2011 Government Worker of the Year</a>, and <a href="http://la.streetsblog.org/l-a-streetsblog-2011-advocate-of-the-year-colin-bogart/">Colin Bogart, LA Streetsblog&#8217;s 2011 Advocate of the Year</a>.</strong></p>
<p>Both worked extensively on the <a href="http://www.ci.glendale.ca.us/planning/safeandhealthystreets.asp">Glendale Safe and Healthy Streets Plan</a>, approved by city council this April, and are now members of <a href="https://www.facebook.com/WalkBikeGlendale">Walk Bike Glendale</a>, an advocacy group that has been meeting for months now <strong>&#8220;to make Glendale a safer, healthier, more welcoming place for people to walk and bike by promoting and advocating for safe, sustainable, and efficient transportation options.&#8221;</strong></p>
<p><strong>Walk Bike Glendale</strong> aims to implement the Safe and Healthy Streets Plan, and is now pushing for formation of an official Pedestrian and Bicyclist Advisory Committee for Glendale. Embracing the tradition established when the grant-funded planning effort was underway, <strong>Walk Bike Glendale will be marching and cycling (with holiday lights on the bicycles!) in the Montrose Christmas Parade this Saturday</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/11/28/walk-bike-glendale-and-the-streetsblog-2011-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale Bicycle Master Plan:First Community Meeting Tonight!</title>
		<link>http://sunroomdesk.com/2011/10/13/glendale-bicycle-master-planfirst-community-meeting-tonight/</link>
		<comments>http://sunroomdesk.com/2011/10/13/glendale-bicycle-master-planfirst-community-meeting-tonight/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:34:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycle Master Plan]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Safe and Healthy Streets Plan]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10147</guid>
		<description><![CDATA[Glendale Draft Bicycle Master Plan Community Meetings October 13 and 20.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10147"></span>The previous post described transportation initiatives around the region and the country. Right here in Glendale, residents can join an effort tonight to make streets safer for all users.</p>
<p>Glendale is updating its Biycle Master Plan to provide a convenient, useful and interconnected bicycle transportation system that serves commuters and recreational users and is seeking community comments at two outreach meetings:</p>
<p><strong>Tonight, October 13, 2011<br />
6 p.m.<br />
Civic Center<br />
633 E. Broadway, Room 106</p>
<p>and</p>
<p>Thursday, October 20, 2011<br />
7 p.m.<br />
Sparr Heights Community Center<br />
1613 Glencoe Way<br />
</strong><br />
More information is available at www.BikeGlendale.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/10/13/glendale-bicycle-master-planfirst-community-meeting-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRID, Living Streets Model, America Fast Forward: Getting Southern California, U.S. Back on Track</title>
		<link>http://sunroomdesk.com/2011/10/13/grid-living-streets-model-america-fast-forward-how-to-get-southern-california-u-s-back-on-track/</link>
		<comments>http://sunroomdesk.com/2011/10/13/grid-living-streets-model-america-fast-forward-how-to-get-southern-california-u-s-back-on-track/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:31:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[America Fast Forward]]></category>
		<category><![CDATA[California]]></category>
