<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunroom Desk &#187; Conservation</title>
	<atom:link href="http://sunroomdesk.com/category/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunroomdesk.com</link>
	<description>A Glendale, California Outlook</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Residents Block Removal of 18 Large Parkway Trees in Northwest Glendale: Sidewalk Repair Alert!</title>
		<link>http://sunroomdesk.com/2012/02/10/residents-block-tree-removal-sidewalk-repair-northwest-glendale-california/</link>
		<comments>http://sunroomdesk.com/2012/02/10/residents-block-tree-removal-sidewalk-repair-northwest-glendale-california/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:43:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Neighborhood Issues]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Northwest Glendale]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Sidewalk Repair]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10703</guid>
		<description><![CDATA[Northwest Glendale sidewalk repairs halted by objections to mature tree removal. Message: fix the sidewalks, keep the trees!]]></description>
			<content:encoded><![CDATA[<p><span id="more-10703"></span><a href="http://sunroomdesk.com/wp-content/uploads/2012/02/BruceGlenwoodshadeblock.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2012/02/BruceGlenwoodshadeblock.jpg" alt="BruceGlenwoodshadeblock" title="BruceGlenwoodshadeblock" width="640" height="459" class="aligncenter size-full wp-image-10716" /></a><strong>Bruce Avenue south of Glenwood Road in Glendale</strong><br />
<br />
Northwest Glendale residents received notice several days ago that sidewalk repairs scheduled for the area might include removing &#8220;dead or diseased trees.&#8221; Along Bruce Avenue in Northwest Glendale, residents home yesterday when crews showed up discovered <strong>Glendale Public Works had decided to remove ALL the trees lining the block that are impacting the sidewalks</strong>.<br />
<a href="http://sunroomdesk.com/wp-content/uploads/2012/02/BruceGlenwoodtreestump.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2012/02/BruceGlenwoodtreestump.jpg" alt="BruceGlenwoodtreestump" title="BruceGlenwoodtreestump" width="640" height="480" class="aligncenter size-full wp-image-10717" /></a><br />
<br /><strong>One was already gone when they realized what was happening and 18 large, mature shade trees, many of which contribute to a beautiful canopy over the street would also be gone today if not for the quick response of residents,</strong> who placed calls to the City Manager&#8217;s office, Glendale city council members, Public Works and Glendale&#8217;s Urban Forester.</p>
<p><strong>Alert to all Glendale neighborhoods:</strong> ADA-mandated sidewalk repairs could result in losing beautiful mature tree shade and canopies along residential streets because of sidewalk repair protocol. <strong>Residents&#8217; quick action along Bruce Avenue forced postponement of just this block&#8217;s work.</strong> Today several trees there are marked with a bright orange <font color="orange">&#8220;NO&#8221;</font> , and the city has agreed to remove only four identifiably dead trees.<br />
<a href="http://sunroomdesk.com/wp-content/uploads/2012/02/BruceGlenwoodtreessaved1.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2012/02/BruceGlenwoodtreessaved1.jpg" alt="BruceGlenwoodtreessaved1" title="BruceGlenwoodtreessaved1" width="640" height="480" class="aligncenter size-full wp-image-10718" /></a><br /><strong>Current city policy is that no notice needs to be provided to residents about tree removals. This policy deserves careful review from the city council.</strong><br />
<a href="http://sunroomdesk.com/wp-content/uploads/2012/02/BruceGlenwoodnewtrees.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2012/02/BruceGlenwoodnewtrees.jpg" alt="BruceGlenwoodnewtrees" title="BruceGlenwoodnewtrees" width="640" height="480" class="aligncenter size-full wp-image-10725" /></a><strong>New trees provided by the city will take decades to grow and replenish the shade and character of Glendale&#8217;s charming neighborhoods. These were planted on Glenwood at the corner of Bruce Avenue just last week.</strong></p>
<p>Concerns about this issue should be directed to Public Works at (818) 548-3900 and the Glendale City Manager&#8217;s office at (818) 548-4844.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/02/10/residents-block-tree-removal-sidewalk-repair-northwest-glendale-california/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Paint, Batteries, Lawn Chemicals&#8230;</title>
		<link>http://sunroomdesk.com/2012/01/04/glendale-environmental-management-centerpaint-batteries-lawn-chemicals/</link>
		<comments>http://sunroomdesk.com/2012/01/04/glendale-environmental-management-centerpaint-batteries-lawn-chemicals/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:20:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Environmental Management Center]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Hazardous Waste]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Public Works]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=10443</guid>
		<description><![CDATA[Glendale, California free hazardous waste drop off information.]]></description>
			<content:encoded><![CDATA[<p><span id="more-10443"></span><strong>&#8230;from a backyard shed cleanout filled the large trunk of my car!</strong> All were transported today to the Environmental Management Center, 780 Flower Street in Glendale. <strong>Free hazardous waste drop off is available Wednesdays and Saturdays, 9 a.m. to 1 p.m.</strong> <a href="http://www.ci.glendale.ca.us/public_works/hazardous_waste.asp">Check the city webpage for details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2012/01/04/glendale-environmental-management-centerpaint-batteries-lawn-chemicals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Mail Postcard to Me &#8220;Or Current Resident&#8221; Raises the Question: What is the ClearEdge5&#8482;?</title>
		<link>http://sunroomdesk.com/2011/05/24/direct-mail-postcard-to-me-or-current-resident-raises-the-question-what-is-the-clearedge-5/</link>
		<comments>http://sunroomdesk.com/2011/05/24/direct-mail-postcard-to-me-or-current-resident-raises-the-question-what-is-the-clearedge-5/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:49:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[ClearEdge 5]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Water and Power]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=9353</guid>
		<description><![CDATA[Natural gas to electricity conversion device, ClearEdge5, pitched via direct mail to Glendale, California homeowners.]]></description>
			<content:encoded><![CDATA[<p><span id="more-9353"></span><strong>&#8220;Your neighbor just purchased a ClearEdge5&#8482; Fuel Cell Power System,&#8221;</strong> said the presorted postcard, addressed to me &#8220;OR CURRENT RESIDENT.&#8221; I wondered what this device was.</p>
<p>The website shows it is a refrigerator-sized device that converts natural gas to electrical energy.</p>
<p>I followed up with an email query to Glendale Water and Power, and Public Benefits Coordinator Atineh Haroutounian explained how the utility would deal with such a device installed on a Glendale property:</p>
<blockquote><p><strong>&#8220;GWP does not have any contacts or agreements with vendors or cooperative programs for the installation of Fuel Cell Systems. GWP’s policy is that our customers are allowed to put a fuel cell on their property, but customers have to go through an extensive permit process including signing an interconnection agreement with the utility. An interconnection agreement states that any excess power the customer generates they have to sell back to GWP. Also customers would have to have their electrical rate changed to a Time of Use rate, which means they would pay higher rates during the peak period of the day (8am – 9pm).  GWP will balance their bills annually, at the end of the year, which means if the customer generates more power than they use, then GWP would give them a credit for the excess power generated at the current fuel adjustment rate.&#8221;</strong></p></blockquote>
<p>Now we know.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/05/24/direct-mail-postcard-to-me-or-current-resident-raises-the-question-what-is-the-clearedge-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Day Thoughts: Progress in Glendale</title>
		<link>http://sunroomdesk.com/2011/04/21/earth-day-thoughts-progress-in-glendale/</link>
		<comments>http://sunroomdesk.com/2011/04/21/earth-day-thoughts-progress-in-glendale/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:39:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coalition for a Green Glendale]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale City Council]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Safe and Healthy Streets]]></category>
		<category><![CDATA[Tropico Station]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=8954</guid>
		<description><![CDATA[Earth Day happenings and green events in Glendale, California.]]></description>
			<content:encoded><![CDATA[<p><span id="more-8954"></span>Earth Day is almost a month-long event this year in Glendale: two days ago, city council approved the draft Safe and Healthy Streets Plan which creates a framework for promoting bicycling and walking as safe transportation choices. Community members have been very enthusiastic supporters; my fellow blogger at Tropico Station covered the meeting extensively in two posts, <a href="http://tropicostation.blogspot.com/2011/04/great-day-for-glendale.html">here</a> and <a href="http://tropicostation.blogspot.com/2011/04/response-to-dave-weaver.html">here</a>.</p>
<p><strong>Victory photo at City Hall after council&#8217;s approval of the plan:</strong><br />
<a href="http://sunroomdesk.com/wp-content/uploads/2011/04/2011-04-19-SAHS-at-City-Council-2.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2011/04/2011-04-19-SAHS-at-City-Council-2.jpg" alt="2011 04 19 SAHS at City Council (2)" title="2011 04 19 SAHS at City Council (2)" width="640" height="400" class="aligncenter size-full wp-image-8956" /></a>A few days before this, community members, municipal employees, and elected officials from Glendale and Los Angeles celebrated the <a href="http://sunroomdesk.com/2011/04/15/glendale-narrows-riverwalk-groundbreaking/">groundbreaking of the Glendale Narrows Riverwalk project</a>. This is the first phase of Glendale&#8217;s restoration of the LA River, and it will include pedestrian, bicycle, and equestrian paths.</p>
<p>New green building standards were also on this week&#8217;s city council agenda, and the Bicycle Master Plan is coming up shortly.</p>
<p>If you&#8217;ve missed all the above, here are more Earth Day opportunities in Glendale, courtesy of the <a href="www.green-glendale.org ">Coalition for a Green Glendale</a> email blast:</p>
<p><strong>Earth Day at the Recycling Center&#8217;s Sorting Facility</strong><br />
Saturday, April 23, from 8 a.m. to 3:30 p.m.<br />
540 W. Chevy Chase Dr.<br />
Glendale, CA 91204<br />
Join Glendale’s Recycling Guru Tom Brady at the Waste Management Center to check out the new advanced sorting facility that separates mixed recyclables into separate materials!  Public Works will be giving away free tote bags and other promotional materials.  A children’s bike will also be given away to the person who guesses closest to how many crushed cans are in a bale (on display at the event).</p>
<p><strong>Earth Day at Glendale Community College</strong><br />
Tuesday, April 26 from 11 a.m. to 3 p.m.<br />
1500 N. Verdugo Road<br />
Glendale, CA<br />
There will be a live band (Masxs), a food truck (The Gastro Bus www.thegastrobus.com), environmental groups, and one of Chevrolet&#8217;s new 100% electric cars, the Volt.  Come out and be engaged with students and help start a dialogue with youth!</p>
<p><strong>Greener Glendale Open House</strong><br />
Wednesday, April 27 from 5 p.m. to 7 p.m.<br />
Glendale Municipal Services Building, Room 106<br />
633 E. Broadway<br />
Come find out with the City of Glendale is doing to conserve resources and the environment.  Share your ideas about how we can improve! (This is also on the Sunroom Desk calendar)</p>
<p><strong>Professor Michael Reed Presentation:  The State of the Earth</strong><br />
Glendale Community College<br />
Thursday, April 28 from 12:20 p.m. -1:30 p.m. in CS 177</p>
<p><strong>Glendale Bikeway Master Plan Community Meeting</strong><br />
Thursday, April 28 from 6 p.m. to 9 p.m.<br />
Glendale Central Library Auditorium<br />
222 E. Harvard St.<br />
This will be the first community meeting for the bike plan update, sharing with you specific maps that will show street designations for future bike infrastructure like bike lanes, sharrows, bike parking, etc. Facebook event info: http://www.facebook.com/#!/event.php?eid=145252588874210</p>
<p><strong>Verdugo Mountains 10k Trail Run and Hike</strong><br />
Sunday, May 1 from 8 a.m. to 11 a.m.<br />
Brand Park<br />
1601 W. Mountain St<br />
The 1st Annual Verdugo Run is sponsored by Glendale Parks and the Glendale Open Space and Parks Foundation.  Registration goes towards the non-profit foundation.  Run or hike &#8211; all at your own pace.  Also on Facebook: http://www.facebook.com/#!/event.php?eid=210334882315539</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/04/21/earth-day-thoughts-progress-in-glendale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale Narrows Riverwalk Groundbreaking</title>
		<link>http://sunroomdesk.com/2011/04/15/glendale-narrows-riverwalk-groundbreaking/</link>
		<comments>http://sunroomdesk.com/2011/04/15/glendale-narrows-riverwalk-groundbreaking/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:32:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Narrows Riverwalk]]></category>
		<category><![CDATA[LA River]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=8906</guid>
		<description><![CDATA[Glendale Narrows Riverwalk groundbreaking starts first phase of LA River restoration.]]></description>
			<content:encoded><![CDATA[<p><span id="more-8906"></span><a href="http://sunroomdesk.com/wp-content/uploads/2011/04/2011-04-14-John-A-at-Glendale-Riverwalk-Groundbreaking-2.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2011/04/2011-04-14-John-A-at-Glendale-Riverwalk-Groundbreaking-2.jpg" alt="2011 04 14 John A at Glendale Riverwalk Groundbreaking (2)" title="2011 04 14 John A at Glendale Riverwalk Groundbreaking (2)" width="480" height="504" class="aligncenter size-full wp-image-8907" /></a><strong>Congratulations to all the many participants over the past years and decades on the occasion of Thurday&#8217;s groundbreaking for the <a href="http://www.ci.glendale.ca.us/parks/GlendaleNarrowsRiverwalk/pdf/GlendaleNarrowsRiverwalkOutreachMeeting021810.pdf">Glendale Narrows Riverwalk</a>, featuring pedestrian, bicycle, and horseriding amenities. Glendale and Los Angeles elected officials and staff attended, as did many community members. Glendale&#8217;s Project Manager John Pearson (above) addressed the gathering.</p>
<p>Joining the celebration was Glendale Rancho Homeowners Association President Joanne Hedge (below).<br />
<a href="http://sunroomdesk.com/wp-content/uploads/2011/04/2011-04-14-Joanne-Hedge-at-Riverwalk-Groundbreaking1.jpg"><img src="http://sunroomdesk.com/wp-content/uploads/2011/04/2011-04-14-Joanne-Hedge-at-Riverwalk-Groundbreaking1.jpg" alt="2011 04 14 Joanne Hedge at Riverwalk Groundbreaking" title="2011 04 14 Joanne Hedge at Riverwalk Groundbreaking" width="532" height="478" class="aligncenter size-full wp-image-8915" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/04/15/glendale-narrows-riverwalk-groundbreaking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gutting CEQA for Telecoms and Tunnelers:Following the California State Budget Crisis</title>
		<link>http://sunroomdesk.com/2011/03/17/gutting-ceqa-for-telecoms-and-tunnelersfollowing-the-california-state-budget-crisis/</link>
		<comments>http://sunroomdesk.com/2011/03/17/gutting-ceqa-for-telecoms-and-tunnelersfollowing-the-california-state-budget-crisis/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:43:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Utility Technologies]]></category>
		<category><![CDATA[710 Tunnel]]></category>
		<category><![CDATA[Budget Crisis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Environmental Quality Act]]></category>
		<category><![CDATA[Cell Towers]]></category>
		<category><![CDATA[CEQA]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[State Tax Extension]]></category>
		<category><![CDATA[Wireless Telecommunications Facilities]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=8656</guid>
		<description><![CDATA[Gutting the California Environmental Quality Act could give a pass to telecoms and tunnel contractors.]]></description>
			<content:encoded><![CDATA[<p><span id="more-8656"></span>Limiting citizens&#8217; ability to raise CEQA challenges is the demand of certain legislators in exchange for their votes to allow a state tax extension ballot measure.</p>
<p><strong>The California Environmental Quality Act is one tool that can be used, although only in limited circumstances, by citizens opposing wireless telecommunications towers and infrastructure proposals.</strong> California is on the brink, and legislators are trying to give a pass to telecommunications companies who can&#8217;t address public concerns about the safety, environmental, and health impacts of their technology and infrastructure. Is it safe to locate so much high-powered wireless transmission equipment in the high fire-hazard zones of Southern California? Are 24/7 microwaves emitted by cell towers contributing to the worldwide decline in bee populations, as some scientists believe? Are there really no harmful effects on humans from constant exposure to pulsed, digital microwave transmissions that enable our 3G and soon to be 4G networks?</p>
<p><strong>CEQA is also important to community groups concerned about pollution, noise, and congestion from freeway projects like the proposed 710 tunnel.</strong> Gutting CEQA might give a pass to contractors eager for tunneling contracts who wouldn&#8217;t have to answer such questions as&#8230; What will the impacts of dirt movement and underground excavation be? Will exhaust vents for a six-mile tunnel cause higher particulate concentrations near receptors like schools and hospitals? How will more multi-lane freeways or tollways affect the region&#8217;s air pollution problem? What is the cost-benefit analysis?</p>
<p><strong>Who are these legislators who don&#8217;t want us to ask these questions?</strong> According to the <a href="http://www.latimes.com/news/local/la-me-budget-environment-20110316,0,4304826.story">LA Times</a>, which also obtained <a href="https://www.documentcloud.org/documents/74197-legislative-counsels-digest-on-environmental.html">this link</a> to the proposed CEQA amendments:</p>
<blockquote><p><strong>Sen. Anthony Cannella (R-Ceres), who is negotiating with Brown alongside [Sen. Bill Emmerson (R-Hemet)], Sen. Tom Berryhill (R-Modesto), Sen. Sam Blakeslee (R-San Luis Obispo) and Sen. Tom Harman (R-Huntington Beach).</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/03/17/gutting-ceqa-for-telecoms-and-tunnelersfollowing-the-california-state-budget-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks, Government Budgets, andLocal Open Space Initiatives</title>
		<link>http://sunroomdesk.com/2011/02/10/parks-government-budgets-andlocal-open-space-initiatives/</link>
		<comments>http://sunroomdesk.com/2011/02/10/parks-government-budgets-andlocal-open-space-initiatives/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:38:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale Parks and Open Space Foundation]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[The Ferguson Group]]></category>
		<category><![CDATA[V.O.I.C.E.]]></category>
		<category><![CDATA[Verdugo Hills Golf Course]]></category>
		<category><![CDATA[Verdugo Mountains]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=8320</guid>
		<description><![CDATA[Glendale, California and community groups mobilizing to preserve open space and parks as government funds become harder to get. ]]></description>
			<content:encoded><![CDATA[<p><span id="more-8320"></span>Preserving local open space and developing trails and other park facilities will get more difficult as government grants get much more competitive to obtain, <a href="http://www.glendalenewspress.com/news/tn-gnp-0209-parks,0,4812624.story">reported the Glendale News-Press</a> yesterday, echoing what city council heard this week from staff and from Mike Miller of The Ferguson Group, Glendale&#8217;s federal lobbyist.</p>
<p>Local groups, and the city, are already pursuing new strategies; it remains for residents to support them to ensure continued public access to nearby open spaces.</p>
<p><a href="http://www.gcvoice.org/emails/2011Feb4.htm">V.O.I.C.E. just sent out this email blast to keep supporters engaged in preventing development of the Verdugo Hills Golf Course</a>, even as it waits for a final environmental impact report delayed by, among other things, budget cutbacks in the city of LA&#8217;s Planning Department. Excerpts from the email:</p>
<blockquote><p><strong>While we wait for the final EIR this is a good time to reflect on what we stand to lose if the proposed project goes through. The City of Los Angeles already faces a shortage of recreational parkland. Loss of the VHGC would only worsen the situation. In fact, the 2009 Draft Environmental Impact Report acknowledged this. The loss of recreation is one of two significant negative environmental impacts that cannot be mitigated. There is no way to lessen the loss.<br />
<br />
Preserving the Verdugo Hills Golf Course is MORE than saving just the existing golf course. The extended property of the VHGC provides space for additional forms of recreation for local residents. The Verdugo Hills Golf Course &amp; Regional Park could become a recreational destination for us all.</strong></p></blockquote>
<p>The city of Glendale set up the new <a href="http://www.glendaleparksfoundation.org/page1.php">Glendale Parks and Open Space Foundation</a>. The foundation is now organizing its second fundraiser, the <a href="http://www.runtheverdugos.com/"><strong>Verdugo Mountains 10K Run and Hike</a>, set for May 1.</strong></p>
<p><a href="http://www.ci.glendale.ca.us/government/council_packets/Reports_020811/CC_8a_020811.pdf">Glendale is also preparing to compete for federal appropriations as Congress eliminates earmarks</a> (link is the staff report). The Los Angeles Riverwalk, a plan for upgrading bicycle and pedestrian paths along the border with Glendale and surrounding communities, is one project staff identified in its report as consistent with current federal interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/02/10/parks-government-budgets-andlocal-open-space-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of Griffith Park Formed to Safeguard Treasured Local Open Space</title>
		<link>http://sunroomdesk.com/2011/02/07/friends-of-griffith-park-formed-to-safeguard-treasured-local-open-space/</link>
		<comments>http://sunroomdesk.com/2011/02/07/friends-of-griffith-park-formed-to-safeguard-treasured-local-open-space/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:10:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Friends of Griffith Park]]></category>
		<category><![CDATA[Griffith Park]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Open Space]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=8265</guid>
		<description><![CDATA[Friends of Griffith Park formed to protect, promote local open space.]]></description>
			<content:encoded><![CDATA[<p><span id="more-8265"></span><strong><a href="http://www.friendsofgriffithpark.org">Friends of Griffith Park</a></strong> recently formed with the mission of conserving the park against reduced funding and rising commercial pressures.</p>
<p>The group is committed to preserving the park&#8217;s open landscapes and urban wilderness features, and to maintaining oversight of plans and decisions affecting the park.</p>
<p>For more information, check out <a href="http://www.friendsofgriffithpark.org">www.friendsofgriffithpark.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/02/07/friends-of-griffith-park-formed-to-safeguard-treasured-local-open-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campers Present Your Wish Lists:City Study Sessions Today and Tomorrow</title>
		<link>http://sunroomdesk.com/2011/02/02/campers-present-your-wish-listscity-study-sessions-today-and-tomorrow/</link>
		<comments>http://sunroomdesk.com/2011/02/02/campers-present-your-wish-listscity-study-sessions-today-and-tomorrow/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:20:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Campground]]></category>
		<category><![CDATA[Community Services & Parks Department]]></category>
		<category><![CDATA[Deukmejian Park]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[San Rafael Hills]]></category>
		<category><![CDATA[Santa Monica Mountains Conservancy]]></category>
		<category><![CDATA[Verdugo Mountains]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=8248</guid>
		<description><![CDATA[Open space campground study sessions for Glendale, California on February 2 and 3.]]></description>
			<content:encoded><![CDATA[<p><span id="more-8248"></span><strong>Glendale’s Community Services &#038; Parks Department is seeking input on developing overnight campgrounds in 5,000+ acres of city open space. Community meetings will be held at today at Dunsmore Park, and Thursday at Pacific Park Community Center. All residents are invited to attend.</strong></p>
<p>The Campground Planning Study is funded by the Santa Monica Mountains Conservancy. Glendale wants residents&#8217; ideas on the types of facilities and activities they would like to see in campgrounds, and on suggested locations in the Verdugo Mountains, San Rafael Hills, or Deukmejian Park.</p>
<p>For questions regarding the meeting or the Planning Study, contact Jeff Weinstein at (818) 550-4478 or at jweinstein@ci.glendale.ca.us.</p>
<p><a href="http://www.ci.glendale.ca.us/parks/pdf/CampgroundPlanningFlyerFeb2011.pdf">Webpage announcement with study session times/locations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunroomdesk.com/2011/02/02/campers-present-your-wish-listscity-study-sessions-today-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calabasas Moving Forward with Bag Ban,Wireless Ordinance</title>
		<link>http://sunroomdesk.com/2011/02/02/calabasas-moving-forward-with-bag-banwireless-ordinance/</link>
		<comments>http://sunroomdesk.com/2011/02/02/calabasas-moving-forward-with-bag-banwireless-ordinance/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:03:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Utility Technologies]]></category>
		<category><![CDATA[Calabasas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cell Towers]]></category>
		<category><![CDATA[Communications and Technology Commission]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Plastic Bag Ban]]></category>
		<category><![CDATA[Regulatory Capture]]></category>
		<category><![CDATA[Wireless Facilities]]></category>
		<category><![CDATA[Wireless Ordinance]]></category>

		<guid isPermaLink="false">http://sunroomdesk.com/?p=8241</guid>
		<description><![CDATA[Calabasas, California enacts plastic carryout bag ban, moves toward stricter wireless ordinance.]]></description>
